East Hull
Venue: Rosmead Street Playing Fields. , Rosmead Street , Hull , Hu9 2TA
Email: steffi.sawyers@yahoo.co.uk
Website: https://
Teams
Team | Age Group | Competition | Division |
---|---|---|---|
East Hull Blues Under 11s | Open Age | City of Hull & District | Under 11s Friendlies |
East Hull Under 12s | Open Age | City of Hull & District | Under 12s |
East Hull Under 13s | Open Age | City of Hull & District | Under 13s |
East Hull Under 14s | Open Age | City of Hull & District | Under 14s and Under 15s |
East Hull Under 18s | Open Age | City of Hull & District | Under 18s |
East Hull Under 16s | Open Age | City of Hull & District | Under 16 Northern Retrofit Challenge Cup |
East Hull Under 6s | Under 6 | City of Hull & District | Under 6s |
East Hull Under 7s | Under 7 | City of Hull & District | Under 7s |
East Hull Under 8s | Under 8 | City of Hull & District | Under 8s |
East Hull Under 9s | Under 9 | City of Hull & District | Under 9s |
East Hull Under 10s | Under 10 | City of Hull & District | Under 10s |
East Hull Cubs | Open Age | City of Hull & District | Cubs |
East Hull Under 15s | Open Age | City of Hull & District | Under 15s and Under 16s |
Contacts
Name | Position | Mobile |
---|