
The official Opta statistics from Saturday’s International Double Header confirm a stunning England debut for Ash Handley, while Hollie-Mae Dodd signed off in style ahead of her trailblazing move to Australia.
Handley ran for an impressive 224 metres in the 64-0 win for England’s men, scoring three of their 11 tries.
Skipper George Williams was second to the Leeds flier on the metres chart, with 207 from 24 runs – remarkable statistics for a half-back, with Williams also making eight kicks, and 12 tackles.
Wigan prop Ethan Havard and Warrington wing Matty Ashton also passed the 170-metre mark, while Havard’s Warriors team-mate Morgan Smithies topped the tackle count with 31, in his 61 minutes on the field.
In the Women’s International, another convincing England win by the same 64-0 scoreline, Dodd doubled up on attack and defence, making 194 metres from 16 carries, and topping the tackle count with 20 in an all-action 80-minute display.
The 19-year-old recently confirmed her departure from York Valkyrie to play for Canberra Raiders in the NRLW.
Shona Hoyle also delivered eyecatching statistics with 183 metres from 18 carries in 73 minutes on the field, while another St Helens prop Vicky Whitfield wasn’t far behind with 169 metres despite spending only spending 37 minutes on the field.
The statistics also underline the courageous leadership provided by Mickael Goudemand in his first game as France captain, even in such a heavy defeat.
The 27-year-old Catalans Dragons forward, originally from Avignon, made 50 tackles and 126 metres in a true 80-minute performance.
England Women Stats vs France
Player Name | Minutes | Tackles | Metres | Points |
Tara Jane Stanley | 80 | 143 | 20 | |
Eboni Partington | 80 | 9 | 35 | 4 |
Tamzin Renouf | 80 | 10 | 91 | 4 |
Amy Hardcastle | 80 | 12 | 134 | 4 |
Leah Burke | 80 | 3 | 84 | 16 |
Zoe Harris | 80 | 11 | 52 | |
Georgia Roche | 80 | 14 | 64 | |
Olivia Wood | 43 | 5 | 142 | |
Keara Bennett | 35 | 10 | 42 | |
Shona Hoyle | 72 | 8 | 183 | 4 |
Emily Rudge | 38 | 7 | 111 | |
Hollie-Mae Dodd | 80 | 20 | 194 | 8 |
Jodie Cunningham | 42 | 9 | 101 | |
Sinead Peach | 45 | 4 | 36 | 4 |
Vicky Whitfield | 37 | 7 | 169 | |
Grace Field | 38 | 11 | 120 | |
Vicky Molyneux | 51 | 11 | 96 |
England Men Stats vs France
Player Name | Minutes | Tackles | Metres | Points |
Jack Welsby | 80 | 3 | 135 | |
Ash Handley | 80 | 5 | 224 | 12 |
Toby King | 80 | 8 | 137 | |
Jake Wardle | 80 | 13 | 89 | 4 |
Matty Ashton | 80 | 3 | 172 | |
George Williams | 80 | 11 | 207 | 14 |
Harry Smith | 68 | 13 | 62 | 22 |
Ethan Havard | 48 | 22 | 173 | 4 |
Danny Walker | 45 | 22 | 124 | 4 |
Tom Holroyd | 34 | 17 | 123 | |
Kai Pearce-Paul | 50 | 17 | 113 | 4 |
Matty Nicholson | 80 | 20 | 68 | |
Morgan Smithies | 61 | 31 | 98 | |
Jez Litten | 47 | 17 | 84 | |
James Harrison | 46 | 14 | 115 | |
Ben Currie | 49 | 13 | 52 | |
Tyler Dupree | 32 | 11 | 124 |
Stats courtesy of Opta.