Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevan French | 3 | 2 | 9 | 0 | 1 | 10 | 2 | 19 | 270 | 14.21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Bullock | 0 | 0 | 23 | 5 | 0 | 2 | 0 | 12 | 134 | 11.17 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Liam Farrell | 2 | 0 | 29 | 5 | 0 | 5 | 0 | 15 | 133 | 8.87 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Burgess | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 11 | 119 | 10.82 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Oliver Gildart | 2 | 0 | 11 | 1 | 4 | 4 | 0 | 14 | 110 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bibby | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 9 | 90 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Hardaker | 0 | 0 | 16 | 2 | 2 | 7 | 0 | 15 | 89 | 5.93 | 1 | 1 | 1 | 0 | 9 | 1 | 1 | 0 |
Jackson Hastings | 1 | 2 | 22 | 4 | 0 | 2 | 9 | 19 | 76 | 4.00 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brad Singleton | 0 | 0 | 25 | 2 | 2 | 2 | 0 | 13 | 70 | 5.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Flower | 0 | 0 | 14 | 2 | 4 | 1 | 0 | 11 | 62 | 5.64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Powell | 2 | 1 | 43 | 6 | 3 | 8 | 0 | 9 | 59 | 6.56 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
Willie Isa | 0 | 0 | 32 | 6 | 1 | 0 | 0 | 7 | 59 | 8.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Greenwood | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 7 | 58 | 8.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Partington | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 6 | 46 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan Smithies | 0 | 0 | 23 | 5 | 0 | 0 | 0 | 8 | 41 | 5.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Leuluai | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 11 | 37 | 3.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Clubb | 0 | 0 | 18 | 4 | 2 | 0 | 0 | 5 | 30 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Kear | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 18 | 143 | 7.94 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Krisnan Inu | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 17 | 139 | 8.18 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 1 |
Rhys Williams | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 16 | 137 | 8.56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Yates | 0 | 0 | 42 | 11 | 4 | 0 | 0 | 16 | 113 | 7.06 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee Mossop | 0 | 0 | 32 | 9 | 2 | 1 | 0 | 9 | 80 | 8.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pauli Pauli | 0 | 0 | 17 | 2 | 0 | 4 | 0 | 10 | 80 | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kallum Watkins | 1 | 0 | 15 | 3 | 3 | 2 | 1 | 13 | 72 | 5.54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oliver Roberts | 0 | 0 | 31 | 2 | 9 | 2 | 1 | 10 | 59 | 5.90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tuimoala Lolohea | 1 | 0 | 5 | 0 | 4 | 5 | 5 | 10 | 57 | 5.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Burke | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 6 | 56 | 9.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Atkin | 0 | 0 | 17 | 3 | 3 | 2 | 2 | 6 | 47 | 7.83 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyrone McCarthy | 0 | 0 | 35 | 8 | 2 | 0 | 0 | 8 | 45 | 5.63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Ashall-Bott | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 30 | 7.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Ackers | 0 | 1 | 32 | 5 | 4 | 0 | 1 | 3 | 21 | 7.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Lussick | 0 | 1 | 43 | 10 | 2 | 0 | 1 | 7 | 20 | 2.86 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
James Greenwood | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Flanagan | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key