Beverley Juniors
Venue: Beverley Juniors, Thurlow Avenue, Beverley, East Yorkshire, HU17 7QJ
Telephone: 07900391027
Email: mgaden@mgaden.karoo.co.uk
Website: https://www.pitchero.com/clubs/beverleybravesallagegroups/
Session information
Session days: Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays
Sessions start: 02/05/2025
Sessions end: 02/05/2025
Teams
Team | Age Group | Competition | Division |
---|---|---|---|
Beverley Braves Under 11s | Open Age | City of Hull & District | Under 11s |
Beverley Braves Under 12s | Open Age | City of Hull & District | Under 12 Rowe Freight Challenge Cup |
Beverley Braves Under 13s | Open Age | City of Hull & District | Under 13 CDY Ceilings Challenge Cup |
Beverley Braves Under 14s | Open Age | City of Hull & District | Under 14s and Under 15s |
Beverley Braves Under 16s | Open Age | City of Hull & District | Under 15s and Under 16s |
Beverley Braves Under 7s | Under 7 | City of Hull & District | Under 7s |
Beverley Braves Under 8s | Under 8 | City of Hull & District | Under 8s |
Beverley Braves Under 10s | Under 10 | City of Hull & District | Under 10s |
Beverley Braves Under 6s | Under 6 | City of Hull & District | Under 6s |
Beverley Braves Under 9s | Under 9 | City of Hull & District | Under 9s |
Beverley Juniors Cubs | Open Age | City of Hull & District | Cubs |
Beverley Braves Under 18s | Under 18 | City of Hull & District | Under 18s |
Contacts
Name | Position | Mobile |
---|