Eastern Rhinos
Venue: Colchester RUFC, Mill Road Playing Fields, Colchester, Essex, CO4 5JF
Telephone: 07799 556341
Email: peterlemarquand@hotmail.com
Website: https://www.easternrhinos.co.uk/
Session information
Session times: 1900 - 2000 (duration 1Hr)
Session days: Wednesdays
Teams
Team | Age Group | Competition | Division |
---|---|---|---|
Eastern Rhinos Under 7s | Under 7 | London Junior League | Under 7s |
Eastern Rhinos Under 9s | Under 9 | London Junior League | Under 9s |
Eastern Rhinos Under 13s | Under 13 | London Junior League | Under 13s Cup |
Eastern Rhinos Under 11s | Under 11 | London Junior League | Under 11s |
Eastern Rhinos Under 14s | Under 14 | London Junior League | Under 14s Friendlies |
Eastern Rhinos Under 16s | Under 16 | London Junior League | Under 16s Friendlies |
Eastern Rhinos Under 18s | Under 18 | London Junior League | Under 18s Cup |
Eastern Rhinos U12s | Open Age | London Junior League | U12s Festivals 2022 |
Eastern Rhinos Under 15s | Under 15 | London Junior League | Under 15s Cup |
Eastern Rhinos Under 12s | Under 12 | London Junior League | Under 12s |
Eastern Rhinos Under 16s | Under 16 | London Junior League | Under 16s |
Contacts
Name | Position | Mobile | |
---|---|---|---|
Marlene Ralulu | Club Welfare Officer | 07787 291527 | mejralulu@hotmail.com |
Kevin Cook | Chairman | 07817 314155 | kjcook@virginmedia.com |