Aspatria Hornets
Venue: Aspatria Hornets, c/o The Grapes Hotel, Market Square, Cumbria (post, Saint Mungos Park , Aspatria CA7 3JE (playing), Aspatria, Cumbria, CA7 3HB
Telephone: 016973 22550
Email: craig_hamilton66@hotmail.com
Session information
Session days:
Sessions start: 03/05/2025
Sessions end: 03/05/2025
Teams
Team | Age Group | Competition | Division |
---|---|---|---|
Aspatria Hornets U6 | Open Age | West Cumbria Youth ARL | West Cumbria Youth League U6s 2018 |
Aspatria Hornets Under 7s | Open Age | West Cumbria Youth ARL | Under 7s |
Aspatria Hornets Under 8s | Open Age | West Cumbria Youth ARL | Under 8s |
Aspatria Hornets Under 9s | Open Age | West Cumbria Youth ARL | Under 9s |
Aspatria Hornets U10 | Open Age | West Cumbria Youth ARL | West Cumbria Youth League U10's 2018 |
Aspatria Hornets Under 11s | Open Age | West Cumbria Youth ARL | Under 11s Friendlies |
Aspatria Hornets U12 | Open Age | West Cumbria Youth ARL | Under 12s |
Aspatria Hornets Under 12s | Under 12 | West Cumbria Youth ARL | Under 12s |
Aspatria Hornets Under 14s | Under 14 | West Cumbria Youth ARL | Under 14s |
Aspatria Hornets Under 10s | Under 10 | West Cumbria Youth ARL | Under 10s Friendlies |
Aspatria Hornets Under 6s | Under 6 | West Cumbria Youth ARL | Under 6s |
Aspatria Hornets Under 7s | Under 7 | West Cumbria Youth ARL | Under 7s |
Aspatria Hornets Under 8s | Under 8 | West Cumbria Youth ARL | Under 8s Friendlies |
Aspatria Hornets Under 9s | Under 9 | West Cumbria Youth ARL | Under 9s |
Aspatria Hornets Under 13s | Under 13 | West Cumbria Youth ARL | Under 13s |
Contacts
Name | Position | Mobile | |
---|---|---|---|
Mark Ridley | President | 07557079332 | mark.margaret@hotmail.co.uk |
David Johnston | Treasurer | 07827448590 | david.johnston@storycontracting.com |
Peter Thorndike | Chairman | 07503070702 | peter.bod@btinternet.com |