Broughton Red Rose
Venue: Broughton Red Rose, Papcastle Road, Great Broughton, Broughton, Cumbria, CA13 0JJ
Telephone: 01900 826750
Website: https://
Session information
Session days:
Sessions start: 03/05/2025
Sessions end: 03/05/2025
Teams
Team | Age Group | Competition | Division |
---|---|---|---|
Broughton Red Rose Under 7s | Open Age | West Cumbria Youth ARL | Under 7s |
Broughton Red Rose Under 8s | Open Age | West Cumbria Youth ARL | Under 8s |
Broughton Red Rose Under 10s | Open Age | West Cumbria Youth ARL | Under 10s Friendlies |
Broughton Red Rose U11s | Open Age | West Cumbria Youth ARL | West Cumbria Youth League U11's 2018 |
Broughton Red Rose Under 12's | Under 12 | West Cumbria Youth ARL | Under 12's Friendlies |
Broughton Red Rose Under 12s | Open Age | West Cumbria Youth ARL | Under 12s Friendlies |
Broughton Red Rose U9's | Open Age | West Cumbria Youth ARL | Under 9s Friendlies |
Broughton Red Rose Under 14s | Under 14 | West Cumbria Youth ARL | Under 14s |
Broughton Red Rose 16s (True Age 16s) 2021 | Open Age | West Cumbria Youth ARL | Under 16s |
Broughton Red Rose Under 11s | Under 11 | West Cumbria Youth ARL | Under 11s |
Broughton Red Rose Under 6s | Under 6 | West Cumbria Youth ARL | Under 6s Friendlies |
Broughton Red Rose Under 7s | Under 7 | West Cumbria Youth ARL | Under 7s Friendlies |
Broughton Red Rose Under 8s | Under 8 | West Cumbria Youth ARL | Under 8s Friendlies |
Broughton Red Rose Under 9s | Under 9 | West Cumbria Youth ARL | Under 9s Friendlies |
Contacts
Name | Position | Mobile | |
---|---|---|---|
David Campbell | Committee Member | 07837 978263 | Wcbricklayersltd@gmail.com |
Richard Campbell | Committee Member | 07717 478842 | Campbellr9@sky.com |
David Fee | Committee Member | Davefee79@gmail.com | |
Dale Semple | Committee Member | 07903803075 | Dalesemple1974@sky.com |