25 May 2021
Under 10s Fines
Yorkshire Juniors Under 10s fines
24 | REFERENCE | CLUB | AMOUNT | REASON | NOTES |
---|---|---|---|---|---|
09/09/25 | E55 | King Cross | £25 | rule 24.7 no team sheet submitted v Stanley 06/09/25 | Due 27/10 |
09/09/25 | E56 | Milford | £10 | rule 24.7 missing information on paper team sheet v Illingworth no team name 06/09/25 | Due 27/10 |
09/09/25 | E60 | Birkenshaw | £10 | rule 24.1.1 gameday not completed v East Leeds 06/09/25 | Due 27/10 |
15/09/25 | E62 | Dodworth | £10 | rule 24.7 missing information on paper team sheet no team name v Bradford Dudley Hill 13/09/25 | Due 27/10 |
15/09/25 | E63 | Farnley | £10 | rule 24.7 missing information on paper team sheet no team name v Heworth 13/09/25 | Due 27/10 |
23/09/25 | E66 | Keighley | £10 | RULE 24.7 no team name on paper team sheet v West Bowling 20/09/25 | Due 24/11/2025 |
23/09/25 | E72 | King Cross | £10 | rule 24.1.1gameday not completed v Guiseley on 20/09/25 | Due 24/11/2025 |
2309/25 | E73 | Hunslet Gold | £10 | rule 24.1.1 gameday not completed v Emley on 20/09/25 | Due 24/11/2025 |
23/09/25 | E74 | Birkenshaw | £10 | rule 24.1.1 gameday no completed v Normanton on 20/09/25 | Due 24/11/2025 |
30/09/25 | E75 | Milford | £25 | rule 24.7 no team sheet submitted v Emley 27/09/25 | Due 24/11/2025 |
30/09/25 | E76 | Heworth | £10 | rule 24.1.1 gameday not completed v Dodworth 27/09/25 | Due 24/11/2025 |
30/09/25 | E77 | West Bowling | £10 | rule 27.1.1gameday not completed v King Cross 27/09/25 | Due 24/11/2025 |
E78 |