25 May 2021
Under 10s Fines
Yorkshire Juniors Under 10s fines
DATE | REFERENCE | CLUB | AMOUNT | REASON | NOTES | |
---|---|---|---|---|---|---|
29/04/25 | E01 | Farnley | £25 | rule 24.7 no teamsheet submitted v Heworth game on 26/04/25 | Due 30.6.25 | |
20/05/25 | E17 | Birkenshaw | £20 | rule 24.1,1 team cancels after deadline v Elland game on 17/05/25 postponement received 16/05/25 | Due 28/7/25 | |
03/06/25 | E26 | Drighlington | £50 | rule 23.7 unsanctioned fixture v Hunslet Blue and Lock Lane game on 31/05/25 | Due 28/7/25 | |
03/06/25 | E32 | Birkenshaw | £10 | rule 24.1.1 gameday not completed v Silsden game on 31/05/25 | Due 28/7/25 | |
09/06/25 | E37 | Heworth | £10 | rule 24.1.1 gameday not completed v Kippax 07/06/25 | Due 28/7 | |
09/06/25 | E38 | Dodworth | £10 | rule 24.7 missing information on paper team sheet v Hunslet Blue 07/06/25 | Due 28/7 | |
09/06/25 | E39 | East Leeds | £5 Due | rule 24.7 no team sheet submitted v Illingworth 07/06/25 | Due 28/7 | |
09/06/25 | E40 | Leeds Underdogs | £25 | rule 24.7 no team sheet submitted v West Leeds 07/06/25 | Due 28/7 | |
09/06/25 | E41 | King Cross | £10 | rule 24.1.1gamday not completed v Brighouse 07/06/25 | Due 28/7 | |
09/06/25 | E42 | Emley Moor | £25 | rule 24,7no team sheet submitted v Moorends 07/06/25 | Due 28/7 | |
E43 |