25 May 2021
General Fines
Yorkshire Juniors General fines
DATE | REF NO | CLUB | AMOUNT | REASON | NOTES |
---|---|---|---|---|---|
12/10/2025 | GS2516 | Cutsyke Raiders | £100 | Failure to attend October's Delegates meeting and readmittance fee due to low attendance at meetings | Due 24/11/2025 |
12/10/2025 | GS2517 | East Hull | £100 | Failure to attend October Delegates meeting, and for missing 2 meetings in a row | Due 24/11/2025 |
12/10/2025 | GS2518 | Featherstone Lions | £50 | Failure to attend October Delegates meeting | Due 24/11/2025 |
12/10/2025 | GS2519 | Hull Wyke | £100 | Failure to attend October Delegates meeting, and for missing 2 meetings in a row | Due 24/11/2025 |
12/10/2025 | GS2520 | Lindley Swifts | £100 | Failure to attend October Delegates meeting, and for missing 2 meetings in a row | Due 24/11/2025 |
12/10/2025 | GS2521 | Newsome Panthers | £50 | Failure to attend October Delegates meeting | Due 24/11/2025 |
12/10/2025 | GS2522 | Silsden Storm | £50 | Failure to attend October Delegates meeting | Due 24/11/2025 |
12/10/2025 | GS2523 | Stanley Rangers | £100 | Failure to attend October Delegates meeting, and for missing 2 meetings in a row | Due 24/11/2025 |
GS2524 |