25 May 2021
General Fines
Yorkshire Juniors General fines
DATE | REF NO | CLUB | AMOUNT | REASON | NOTES |
---|---|---|---|---|---|
18/5/25 | GS2505 | Bronte Barbarians | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2506 | East Hull | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2507 | Greetland All-Rounders | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2508 | Hull Wyke | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2509 | Lindley Swifts | £100.00 | Failure to attend delegates, and failure to return cup | Due 30/6/25 |
18/5/25 | GS2510 | Skirlaugh | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2511 | Stanley Rangers | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2512 | Stanningley | £50.00 | Failure to attend delegates | Due 30/6/25 |
18/5/25 | GS2513 | Hunslet | £50.00 | Failure to return trophy at meeting | Due 30/6/25 |
18/5/25 | GS2514 | Birkenshaw BlueDogs | £50.00 | Failure to return trophy at meeting | Due 30/6/25 |
18/5/25 | GS2515 | Keighley Albion | £50.00 | Failure to return trophy at meeting | Due 30/6/25 |
GS2516 |