25 May 2021
Under 13s Rearrangement Record
Yorkshire Juniors Under 13s postponements
DATE SUBMITTED | CLUB REQUESTING | OPPOSITION | FIXTURE DATE | NOTES | RE-ARRANGED |
---|---|---|---|---|---|
21.03.2025 | Guiseley Rangers | Queensbury | 22.03.2025 | Ref appointed was sick and no other ref available to cover | TBC |
12.05.2025 | North Leeds Leopards | Greetland | 17.05.2025 | Injuries so not enough players | Yes, 12.07.2025 |
13.05.2025 | Cas Panthers | Doncaster TB | 05.07.2025 | No club facilities available due to rugby festival | Yes, 06.07.2025 |
13.05.2025 | Mirfield Blacks | Normanton | 31.05.2025 | Number of players away as well as the coach | Yes, 24.05.2025 |
15.05.2025 | Oulton | Siddal | 05.04.2025 | School trip | Yes, 24.05.2025 |
15.05.2025 | Queensbury | Kippax | 14.06.2025 | School residential trip number of players away | Yes, 12.07.2025 |
26.05.2025 | Guiseley | New Earswick | 07.06.2025 | New Earswick are in the Continuation Cup | TBC |
27.05.2025 | Emley | York Acorn | 07.06.2025 | Multiple players on a school residential to France | Yes, 21.06.2025 |
30.05.2025 | Keighley | Oulton | 07.06.2025 (Cup) | Both teams struggling for players & volunteers due to Challenge Cup | Yes, 04.06.2025 (GD updated) |
31.05.2025 | Guiseley | Birstall Vic | 22.03.2025 | Guiseley submitted a form early March which appears to have been missed. Birstall have 2 games showing for 12 July which are Guiseley and Kippax. Request to allocate the Guiseley v Birstall Vic game in September 13th? All agreed with Paul Mitchell at Birstall Vic. | Yes, 13.09.2025 (GD updated) |
31.05.2025 | Guiseley | Heworth | 07.06.2025 | Heworth are at the Challenge cup final at Wembley on 07.06.2025 | Yes, 21.06.2025 (GD updated) |
04.06.2025 | Birstall Vic | New Earwick | 28.06.25 | Most of players away at an event on 28 June. | Yes, 05.07.2025 (GD updated) |
09.06.2025 | New Earswick | Kippax | 21.06.25 | Cup semi-final on 21 June | Yes, 28.06.2025 (GD updated) |
09.06.2025 | Garforth | Thornhill | 28.06.25 | Lack of players and volunteers | Yes, 29.06.2025 (GD updated) |
09.06.2025 | Garforth | Lindley Swifts | 14.06.25 | Lack of players and volunteers | Yes, 25.10.2025 (GD updated) |
16.06.2025 | Dodworth | Guiseley | 21.06.25 | Coaches away & some volunteers on holiday | Yes, 27.09.2025 (GD updated) |
16.06.2025 | Bronte | Mirfield Greens | 04.10.25 | Bring fixture forward to 21 June as currently no fixture for either team | Yes, 21.06.2025 (GD updated) |
16.06.2025 | North Leeds Leopards | Elland | 21.06.25 | Injuries, not enough players available | Yes, 06.09.2025 (GD updated) |
17.06.2025 | Upton | Keighley | 21.06.25 | Injuries and players on holiday | Yes, 27.09.2025 (GD updated) |
17.06.2025 | Oulton | Siddal | 21.06.25 | Injuries and players on holiday | Yes, 11.10.2025 (GD updated) |
25.06.2025 | Lindley Swifts | Bronte | 28.06.25 | Both Coaches away in Derby with O/A |
30.08.25 (GD updated) |
25.06.25 | Mirfield Blacks | Oulton Raiders | 05.07.25 | Oulton in Pre-Lim of Barla Cup |
13.09.25 (GD updated) |
24.06.25 | East Leeds | Wyke | 12.07.25 | In Cup Final |
11.10.25 (GD Updated) |
21.06.25 | Emley Moor | Featherstone Lions | 06.09.25 | Fev in Barla cup on 7th Sept |
04.10.25 (GD updated) |
19.06.25 | Kippax | Queensbury | 12.07.25 | Club not available on this date due to an event |
19.07.25 (GD Updated) |
26.06.25 | New Earswick | Kippax | 28.06.25 | Lack of level 2 coaches |
TBC |
26.06.25 | Upton | Stanningley | 06.09.25 | Both teams in Barla Cup |
03.09.25 |
30.06.25 | Drighlington | Upton | 05.07.25 | Drig fields not available on 5 July due to a village fayre. |
Yes, 4.07.25 (GD Updated) |