25 May 2021
Under 18s Fines
| DATE | REFERENCE | CLUB | AMOUNT | REASON | NOTES |
|---|---|---|---|---|---|
| 01-04-26 | YYJ18FINE01 | Dodworth | £20 |
24.1.1 Team cancels game after deadline – forfeit game v Queensbury 29-03-26 lose home advantage |
Email sent 10/05/26 due payment 7/6/26 |
| 01-04-26 | YYJ18FINE02 | Knottingley Mustangs | £30 |
27.2 Withdrawal from cup competition |
Email sent 10/05/26 due payment 7/6/26 |
| 01-04-26 | YYJ18FINE05 | Kippax Welfare | £30 |
27.2 Withdrawal from cup competition |
Email sent 10/05/26 due payment 7/6/26 |
| 07-05-26 | YYJ18FINE06 | Dodworth | £10 |
Failure to add shirt numbers to GameDay v Sharlston 03-05-26 |
Email sent 10/05/26 due payment 7/6/26 |
| 07-05-26 | YYJ18FINE07 | Normanton | £10 |
Failure to add shirt numbers to GameDay v Farnley 03-05-26 |
Email sent 10/05/26 due payment 7/6/26 |
| 19-05-26 | YYJ18FINE08 | Dewsbury Moor | £10 |
Failure to add players to GameDay v Dodworth 10-05-26 |
|
| 19-05-26 | YYJ18FINE09 | Dewsbury Celtic | £10 |
Failure to add officials to GameDay v Drighlington 10-05-26 |
|
| 19-05-26 | YYJ18FINE10 | Bentley | £10 |
Failure to add shirt numbers to GameDay v Dodworth 17-05-26 |
|
| 19-05-26 | YYJ18FINE11 | Dewsbury Moor | £10 |
Failure to add shirt numbers to GameDay v Sharlston 17-05-26 |
|
| 19-05-26 | YYJ18FINE12 | Kippax | £10 |
Failure to add shirt numbers to GameDay v Knottingley 17-05-26 |
|
| 19-05-26 | YYJ18FINE13 | Siddal | £10 |
Failure to add shirt numbers to GameDay v Wakefield 17-05-26 |
|
| 19-05-26 | YYJ18FINE14 | Moorends | £10 |
Failure to add shirt numbers to GameDay v Thornhill 17-05-26 |
|
| 22-05-26 | YYJ18FINE15 | East Hull | £50 |
18.5 Playing unregistered player 17-05-26 |
|
| 26-07-26 | YYJ18FINE16 | Moorends | £10 | Failure to add shirt numbers to GameDay v Bronte 07-06-26 | |
| 26-07-26 | YYJ18FINE17 | Bentley | £10 | Failure to add shirt numbers to GameDay v Sharlston 07-06-26 | |
| 26-07-26 | YYJ18FINE18 | Dewsbury Moor | £10 | Failure to add shirt numbers to GameDay v Thornhill 07-06-26 | |
| 26-07-26 | YYJ18FINE19 | Siddal | £10 | Failure to add shirt numbers to GameDay v Kippax 07-06-26 | |
| 26-07-26 | YYJ18FINE20 | Dodworth | £10 | Failure to add shirt numbers to GameDay v Drighlington 07-06-26 | |
| 26-07-26 | YYJ18FINE21 | East Hull | £10 | Failure to add shirt numbers to GameDay v West Hull 14-06-26 | |
| 26-07-26 | YYJ18FINE22 | Farnley | £10 | Failure to add shirt numbers to GameDay v Siddal 14-06-26 | |
| 26-07-26 | YYJ18FINE23 | Moorends | £10 | Failure to add shirt numbers to GameDay v Methley 21-06-26 | |
| 26-07-26 |
YYJ18FINE24 |
Skirlaugh | £10 | Failure to add Officials to GameDay v East Hull 28-06-26 | |
| 26-07-26 | YYJ18FINE25 | Dodworth | £10 | Failure to add players/officials to GameDay v Bronte 14-06-26 | |
| 26-07-26 | YYJ18FINE26 | Moorends | £10 | Failure to add shirt numbers to GameDay v Sharlston 28-06-26 | |
| 26-07-26 | YYJ18FINE27 | Moorends | £10 | Failure to add shirt numbers to GameDay v Dodworth 05-07-26 | |
| 26-07-26 | YYJ18FINE28 | Siddal | £10 | Failure to add officials to GameDay v Wakefield 05-07-26 | |
| 26-07-26 | YYJ18FINE29 | Dewsbury Moor | £10 | Failure to add players/officials to Gameday v Methley 05-07-26 | |
| 26-07-26 | YYJ18FINE30 | Moorends | £10 | Failure to add shirt numbers to GameDay v Dewsbury Moor 12-07-26 | |
| 26-07-26 | YYJ18FINE31 | Elland | £10 | Failure to add players/officials to GameDay v West Hull 12-07-26 | |
| 26-07-26 | YYJ18FINE32 | Moorends | £10 | Failure to add officials to GameDay v Drighlington 19-07-26 | |
| 26-07-26 | YYJ18FINE33 | Siddal | £10 | Failure to add officials to GameDay v Hull Wyke 19-07-26 | |
| 26-07-26 | YYJ18FINE34 | East Hull | £10 | Failure to add shirt numbers to GameDay v Stanningley 26-07-26 | |
| 26-07-26 | YYJ18FINE35 | Dewsbury Moor | £10 | Failure to add shirt numbers to GameDay v Sharlston 26-07-26 | |
| 26-07-26 | YYJ18FINE36 | Birstall | £10 | Failure to add shirt numbers to GameDay v Elland 26-07-26 | |
| 26-07-26 | YYJ18FINE37 | Dewsbury Moor | £20 | Failure to produce ID Cards – forfeit game v Sharlston 26-07-26 | |
| YYJ18FINE38 | |||||
| YYJ18FINE39 |