25 May 2021
Under 16s Fines
Yorkshire Juniors Under 16s fines
DATE | REFERENCE | CLUB | AMOUNT | REASON | NOTES |
---|---|---|---|---|---|
31/3/25 | K01 | Moorends Thorne Marauders | £30 | Cup Forfeit | Due 28/4/25 |
06-04-25 | K04 | Birkenshaw | £10 | Paper team sheet does not match GameDay v Stanningley 30-3-25 | Due 26/5/25 |
06-04-25 | K05 | Emley | £25 | Failure to submit team sheet on time v Featherstone 30-03-25 | Due 26/5/25 |
06-04-25 | K06 | Greetland | £10 | Paper team sheet does not match GameDay v Kippax 30-3-25 | Due 26/5/25 |
06-04-25 | K07 | Crigglestone | £10 | Failure to add officials to GameDay v Bronte 30-3-25 | Due 26/5/25 |
13-04-25 | K08 | Wakefield | £25 | Failure to submit team sheet on time v Kippax 06-04-25 | Due 26/5/25 |
13-04-25 | K09 | Batley | £10 | Failure to add officials to GameDay v Dewsbury Celtic 06-04-25 | Due 26/5/25 |
13-04-25 | K10 | Birkenshaw | £10 | Paper team sheet and GameDay do not match v Siddal Blue 06-04-25 | Due 26/5/25 |
22-04-25 | K11 | Lock Lane | £10 |
Failure to add Officials to GameDay v DEwsbury Moor 13-04-25
|
|
K12 |
|