25 May 2021
Under 14s Fines
| DATE | REFERENCE | CLUB | AMOUNT | REASON | NOTES |
|---|---|---|---|---|---|
| 17/4/26 | YYJ14FINE01 | Keighley Albion U14s | £25.00 | Failure to add player names to Gameday v Stanningley 12/4/26 |
|
| 17/4/26 | YYJ14FINE02 | Stanningley U14s | £25.00 | Failure to add player names to Gameday v Keighley 12/4/26 |
|
| 19/4/26 | YYJ14FINE03 | Stanningley U14s | £25.00 | Failure to add players names to Gameday v Sharlston 19/4/26 |
|
| 19/4/26 | YYJ14FINE04 | Sharlston | £25.00 | Failure to add players names to Gameday v Stanningley 19/4/26 |
|
| 26/4/26 | YYJ14FINE05 | Underbank | £25.00 | Failure to add players names and Team Officials to Gameday v Methley 26/4/26 |
|
| 7/5/26 | YYJ14FINE06 | Lindley | £10.00 | Failure to add shirt numbers to Gameday v Greetland 3/5/26 |
|
| 7/5/26 | YYJ14FINE07 | Lindley | £10.00 | Failure to add result to Gameday with 60 minutes v Greetland 3/5/26 |
|
| YYJ14FINE08 |
|
||||
|
|