Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnell McIntosh | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 23 | 150 | 6.52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Wardle | 0 | 0 | 8 | 0 | 2 | 4 | 0 | 12 | 149 | 12.42 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Jermaine McGillvary | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 18 | 141 | 7.83 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Wood | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 18 | 130 | 7.22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Yates | 0 | 0 | 51 | 5 | 2 | 2 | 0 | 11 | 130 | 11.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Cudjoe | 0 | 0 | 24 | 5 | 0 | 2 | 0 | 15 | 109 | 7.27 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chris McQueen | 1 | 0 | 51 | 8 | 1 | 2 | 0 | 10 | 76 | 7.60 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Matty English | 0 | 0 | 19 | 3 | 1 | 0 | 0 | 9 | 76 | 8.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Cunningham | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 5 | 74 | 14.80 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Jones | 0 | 0 | 44 | 8 | 1 | 1 | 0 | 9 | 73 | 8.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Lawrence | 0 | 0 | 37 | 7 | 0 | 1 | 0 | 10 | 73 | 7.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Edwards | 0 | 0 | 23 | 5 | 1 | 2 | 1 | 7 | 69 | 9.86 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Greenwood | 0 | 0 | 37 | 4 | 0 | 1 | 1 | 9 | 67 | 7.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lee Gaskell | 0 | 2 | 25 | 2 | 1 | 2 | 6 | 5 | 60 | 12.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
James Gavet | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6 | 34 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Cogger | 0 | 0 | 15 | 1 | 1 | 0 | 4 | 7 | 16 | 2.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam O'Brien | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 1 | 7 | 7.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Davies | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 19 | 196 | 10.32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Garcia | 1 | 0 | 46 | 7 | 4 | 2 | 0 | 19 | 158 | 8.32 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fouad Yaha | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 148 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samisoni Langi | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 21 | 137 | 6.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Bousquet | 0 | 0 | 29 | 5 | 4 | 0 | 0 | 15 | 127 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Kasiano | 0 | 0 | 16 | 3 | 3 | 2 | 0 | 14 | 119 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike McMeeken | 1 | 0 | 34 | 5 | 3 | 0 | 0 | 17 | 110 | 6.47 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dean Whare | 0 | 0 | 9 | 1 | 4 | 1 | 0 | 11 | 103 | 9.36 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sam Tomkins | 0 | 1 | 8 | 0 | 0 | 4 | 3 | 15 | 76 | 5.07 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Jason Baitieri | 0 | 0 | 18 | 4 | 1 | 0 | 0 | 10 | 76 | 7.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gil Dudson | 0 | 0 | 35 | 3 | 1 | 0 | 0 | 8 | 60 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Seguier | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 6 | 57 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Whitley | 1 | 0 | 36 | 10 | 2 | 1 | 0 | 11 | 51 | 4.64 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
James Maloney | 0 | 0 | 24 | 2 | 2 | 0 | 2 | 5 | 38 | 7.60 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Arthur Mourgue | 0 | 0 | 18 | 4 | 0 | 1 | 0 | 3 | 20 | 6.67 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Drinkwater | 0 | 1 | 17 | 0 | 1 | 0 | 4 | 1 | 9 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alrix Da Costa | 0 | 0 | 41 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key