Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Sio | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 19 | 211 | 11.11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Ackers | 0 | 0 | 37 | 7 | 0 | 2 | 0 | 7 | 122 | 17.43 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
Rhys Williams | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 16 | 100 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallum Watkins | 0 | 1 | 25 | 5 | 1 | 2 | 0 | 16 | 98 | 6.13 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Elliot Kear | 0 | 0 | 17 | 5 | 6 | 3 | 0 | 11 | 96 | 8.73 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuimoala Lolohea | 0 | 0 | 27 | 2 | 2 | 2 | 8 | 8 | 83 | 10.38 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Ryan Lannon | 0 | 0 | 25 | 2 | 1 | 2 | 0 | 9 | 56 | 6.22 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Elijah Taylor | 0 | 0 | 64 | 14 | 0 | 1 | 0 | 9 | 56 | 6.22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harvey Livett | 0 | 0 | 20 | 3 | 0 | 0 | 1 | 9 | 52 | 5.78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dan Sarginson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 51 | 6.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastine Ikahihifo | 0 | 0 | 32 | 9 | 3 | 6 | 0 | 7 | 50 | 7.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Johnson | 0 | 0 | 30 | 5 | 2 | 0 | 0 | 9 | 46 | 5.11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Wells | 0 | 0 | 40 | 6 | 2 | 1 | 0 | 6 | 44 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Patton | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 4 | 42 | 10.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee Mossop | 0 | 0 | 36 | 6 | 2 | 1 | 0 | 5 | 39 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ormondroyd | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 2 | 18 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Brown | 0 | 0 | 14 | 1 | 2 | 0 | 3 | 2 | 6 | 3.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Griffin | 1 | 0 | 28 | 6 | 1 | 1 | 0 | 21 | 217 | 10.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Tuimavave | 0 | 0 | 14 | 1 | 1 | 2 | 1 | 16 | 196 | 12.25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Swift | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 18 | 190 | 10.56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cator | 0 | 1 | 31 | 5 | 1 | 1 | 0 | 14 | 162 | 11.57 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Scott Taylor | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 15 | 127 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahe Fonua | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 15 | 107 | 7.13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brad Fash | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 12 | 94 | 7.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Connor | 0 | 2 | 6 | 0 | 1 | 4 | 7 | 13 | 92 | 7.08 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Manu Ma'u | 0 | 0 | 32 | 3 | 1 | 4 | 0 | 11 | 92 | 8.36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jordan Lane | 0 | 0 | 21 | 2 | 2 | 3 | 0 | 13 | 80 | 6.15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Danny Houghton | 0 | 0 | 43 | 2 | 1 | 0 | 0 | 4 | 68 | 17.00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Satae | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 9 | 68 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Savelio | 1 | 0 | 12 | 0 | 5 | 2 | 0 | 13 | 51 | 3.92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ligi Sao | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 6 | 42 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Reynolds | 2 | 0 | 11 | 1 | 4 | 0 | 1 | 6 | 25 | 4.17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Scott | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 3 | 16 | 5.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc Sneyd | 0 | 1 | 15 | 6 | 3 | 0 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Stats Key