Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby King | 0 | 0 | 11 | 1 | 1 | 6 | 0 | 17 | 177 | 10.41 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Chris Hill | 0 | 0 | 33 | 4 | 1 | 0 | 1 | 19 | 176 | 9.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Cooper | 0 | 0 | 28 | 4 | 2 | 3 | 0 | 19 | 156 | 8.21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anthony Gelling | 1 | 0 | 6 | 1 | 1 | 7 | 0 | 18 | 151 | 8.39 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Joe Philbin | 0 | 0 | 33 | 10 | 2 | 2 | 0 | 15 | 123 | 8.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stefan Ratchford | 0 | 1 | 11 | 1 | 0 | 4 | 3 | 17 | 117 | 6.88 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 |
Blake Austin | 0 | 1 | 17 | 0 | 1 | 5 | 8 | 17 | 107 | 6.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gareth Widdop | 0 | 0 | 19 | 0 | 2 | 4 | 5 | 13 | 104 | 8.00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Hughes | 0 | 0 | 16 | 1 | 3 | 3 | 1 | 13 | 102 | 7.85 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daryl Clark | 2 | 0 | 42 | 8 | 1 | 6 | 0 | 11 | 95 | 8.64 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Currie | 0 | 0 | 33 | 6 | 1 | 0 | 0 | 11 | 90 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thewlis | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 11 | 88 | 8.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Murdoch-Masila | 0 | 0 | 25 | 4 | 3 | 4 | 0 | 7 | 68 | 9.71 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Matt Davis | 0 | 0 | 32 | 9 | 2 | 1 | 0 | 7 | 58 | 8.29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Clark | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 5 | 34 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Charnley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Walker | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McQueen | 0 | 0 | 30 | 5 | 5 | 4 | 0 | 13 | 152 | 11.69 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ashton Golding | 0 | 0 | 11 | 1 | 1 | 5 | 0 | 22 | 137 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Wardle | 1 | 0 | 15 | 0 | 5 | 2 | 0 | 12 | 135 | 11.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lawrence | 0 | 0 | 63 | 17 | 3 | 0 | 0 | 17 | 115 | 6.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine McGillvary | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 16 | 113 | 7.06 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darnell McIntosh | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 11 | 73 | 6.64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gavet | 1 | 0 | 16 | 2 | 2 | 4 | 1 | 14 | 69 | 4.93 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Matthew English | 0 | 0 | 17 | 4 | 1 | 0 | 0 | 12 | 66 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leroy Cudjoe | 0 | 0 | 22 | 6 | 3 | 2 | 0 | 10 | 58 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ukuma Ta'ai | 0 | 0 | 37 | 9 | 2 | 0 | 0 | 8 | 49 | 6.13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Wardle | 0 | 0 | 38 | 6 | 5 | 0 | 0 | 7 | 48 | 6.86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jordan Turner | 0 | 0 | 10 | 0 | 4 | 0 | 1 | 12 | 46 | 3.83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Moore | 0 | 1 | 65 | 11 | 2 | 0 | 0 | 5 | 42 | 8.40 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Aidan Sezer | 0 | 0 | 12 | 1 | 3 | 1 | 8 | 17 | 35 | 2.06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lee Gaskell | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 29 | 7.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hewitt | 0 | 0 | 16 | 2 | 3 | 0 | 0 | 3 | 24 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wilson | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 4 | 15 | 3.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stats Key