Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Eden | 3 | 0 | 1 | 0 | 1 | 7 | 1 | 20 | 227 | 11.35 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
Derrell Olpherts | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 17 | 151 | 8.88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Moors | 0 | 0 | 23 | 2 | 0 | 5 | 0 | 14 | 151 | 10.79 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Smith | 0 | 0 | 33 | 7 | 5 | 0 | 0 | 20 | 145 | 7.25 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Michael Shenton | 0 | 0 | 10 | 2 | 3 | 5 | 1 | 13 | 141 | 10.85 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mike McMeeken | 0 | 0 | 22 | 6 | 3 | 5 | 0 | 19 | 141 | 7.42 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Paul McShane | 0 | 2 | 23 | 4 | 2 | 6 | 2 | 13 | 127 | 9.77 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Jesse Sene-Lafao | 0 | 0 | 19 | 7 | 5 | 2 | 0 | 15 | 99 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Milner | 1 | 0 | 41 | 5 | 6 | 9 | 0 | 14 | 85 | 6.07 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Foster | 1 | 0 | 28 | 5 | 1 | 2 | 1 | 12 | 76 | 6.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Hodgson | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | 64 | 5.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyse Blair | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 8 | 62 | 7.75 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis Peachey | 0 | 0 | 22 | 2 | 3 | 1 | 0 | 10 | 45 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Richardson | 0 | 0 | 18 | 4 | 1 | 3 | 8 | 9 | 43 | 4.78 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 |
Brad Martin | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 4 | 38 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques O'Neill | 1 | 1 | 13 | 1 | 1 | 4 | 0 | 3 | 35 | 11.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Massey | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Crooks | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 21 | 170 | 8.10 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
Kane Linnett | 0 | 0 | 13 | 0 | 1 | 3 | 0 | 13 | 96 | 7.38 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Maher | 0 | 0 | 35 | 9 | 2 | 0 | 0 | 11 | 94 | 8.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaun Kenny-Dowall | 1 | 0 | 9 | 1 | 3 | 6 | 0 | 10 | 92 | 9.20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Rawsthorne | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 13 | 92 | 7.08 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rob Mulhern | 1 | 0 | 20 | 7 | 2 | 2 | 0 | 11 | 86 | 7.82 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Parcell | 1 | 0 | 35 | 8 | 1 | 5 | 0 | 8 | 84 | 10.50 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
George King | 0 | 0 | 27 | 5 | 2 | 2 | 0 | 7 | 84 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Dagger | 0 | 0 | 3 | 0 | 6 | 4 | 0 | 10 | 81 | 8.10 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 2 |
Weller Hauraki | 0 | 0 | 31 | 4 | 8 | 0 | 0 | 10 | 81 | 8.10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
George Lawler | 0 | 0 | 32 | 4 | 6 | 0 | 0 | 10 | 77 | 7.70 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dean Hadley | 0 | 0 | 27 | 6 | 0 | 1 | 0 | 15 | 70 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Milnes | 0 | 1 | 23 | 2 | 6 | 0 | 2 | 13 | 50 | 3.85 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Elliot Minchella | 1 | 1 | 55 | 10 | 3 | 3 | 0 | 15 | 49 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jordan Abdull | 0 | 1 | 21 | 1 | 6 | 1 | 9 | 15 | 45 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Gee | 0 | 1 | 15 | 1 | 1 | 1 | 0 | 7 | 42 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikey Lewis | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key