Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Makinson | 3 | 1 | 3 | 0 | 0 | 9 | 0 | 24 | 186 | 7.75 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Regan Grace | 1 | 0 | 8 | 1 | 0 | 3 | 2 | 22 | 183 | 8.32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Walmsley | 1 | 0 | 17 | 1 | 0 | 9 | 0 | 22 | 162 | 7.36 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Lachlan Coote | 0 | 3 | 3 | 0 | 0 | 4 | 2 | 21 | 153 | 7.29 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
Kevin Naiqama | 1 | 0 | 14 | 1 | 2 | 5 | 0 | 13 | 132 | 10.15 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jack Welsby | 0 | 2 | 16 | 1 | 1 | 3 | 0 | 14 | 124 | 8.86 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Zeb Taia | 0 | 0 | 36 | 3 | 2 | 5 | 0 | 17 | 113 | 6.65 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Theo Fages | 0 | 0 | 23 | 3 | 1 | 1 | 8 | 22 | 101 | 4.59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Amor | 0 | 0 | 21 | 1 | 1 | 1 | 0 | 12 | 85 | 7.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bentley | 0 | 0 | 38 | 8 | 0 | 3 | 0 | 11 | 68 | 6.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jonny Lomax | 0 | 1 | 23 | 1 | 3 | 4 | 1 | 19 | 67 | 3.53 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Louie McCarthy-Scarsbrook | 0 | 0 | 22 | 5 | 3 | 0 | 0 | 9 | 66 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lees | 0 | 0 | 26 | 3 | 1 | 2 | 0 | 11 | 63 | 5.73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Knowles | 0 | 0 | 33 | 7 | 6 | 0 | 0 | 14 | 54 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dominique Peyroux | 0 | 0 | 16 | 2 | 3 | 1 | 0 | 6 | 49 | 8.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis Dodd | 1 | 0 | 13 | 5 | 1 | 1 | 2 | 4 | 42 | 10.50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
James Roby | 2 | 1 | 37 | 7 | 0 | 3 | 1 | 7 | 29 | 4.14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innes Senior | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 20 | 209 | 10.45 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
James Batchelor | 0 | 0 | 28 | 5 | 4 | 1 | 0 | 10 | 97 | 9.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Ashurst | 0 | 0 | 32 | 7 | 1 | 3 | 0 | 13 | 91 | 7.00 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Reece Lyne | 0 | 0 | 14 | 1 | 3 | 1 | 0 | 12 | 87 | 7.25 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelepi Tanginoa | 0 | 0 | 32 | 5 | 2 | 1 | 0 | 11 | 73 | 6.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Croft | 0 | 0 | 13 | 4 | 3 | 1 | 0 | 15 | 69 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Johnstone | 0 | 0 | 7 | 3 | 8 | 5 | 0 | 14 | 65 | 4.64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Kopczak | 0 | 0 | 26 | 4 | 2 | 3 | 0 | 11 | 61 | 5.55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
David Fifita | 0 | 0 | 38 | 7 | 4 | 0 | 0 | 6 | 35 | 5.83 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Chris Green | 0 | 0 | 23 | 5 | 6 | 0 | 0 | 5 | 30 | 6.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Jowitt | 0 | 0 | 19 | 0 | 1 | 0 | 3 | 4 | 26 | 6.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romain Navarrete | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 3 | 23 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Battye | 0 | 0 | 37 | 5 | 1 | 1 | 0 | 6 | 23 | 3.83 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Hampshire | 0 | 0 | 17 | 1 | 6 | 0 | 6 | 5 | 19 | 3.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Wood | 0 | 0 | 42 | 10 | 2 | 0 | 0 | 3 | 16 | 5.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Westerman | 0 | 0 | 24 | 4 | 2 | 2 | 1 | 2 | 16 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Walker | 0 | 0 | 13 | 1 | 1 | 2 | 0 | 8 | 13 | 1.63 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats Key