Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bibby | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 20 | 181 | 9.05 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bevan French | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 22 | 135 | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Farrell | 0 | 0 | 41 | 10 | 1 | 2 | 0 | 18 | 124 | 6.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zak Hardaker | 0 | 0 | 20 | 2 | 0 | 8 | 0 | 16 | 120 | 7.50 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Oliver Gildart | 0 | 0 | 17 | 1 | 1 | 3 | 0 | 17 | 111 | 6.53 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Oliver Partington | 0 | 0 | 40 | 5 | 5 | 2 | 0 | 17 | 108 | 6.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean O'Loughlin | 0 | 0 | 15 | 4 | 1 | 0 | 0 | 8 | 69 | 8.63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Smithies | 0 | 0 | 41 | 4 | 0 | 0 | 0 | 10 | 66 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tony Clubb | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 7 | 49 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Leuluai | 0 | 0 | 18 | 3 | 1 | 1 | 2 | 16 | 48 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Burgess | 0 | 0 | 8 | 1 | 2 | 4 | 0 | 13 | 45 | 3.46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Greenwood | 0 | 0 | 16 | 4 | 3 | 1 | 0 | 7 | 38 | 5.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Singleton | 0 | 0 | 41 | 9 | 2 | 4 | 0 | 8 | 37 | 4.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Bullock | 0 | 0 | 28 | 7 | 2 | 0 | 0 | 4 | 36 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Hastings | 0 | 0 | 29 | 6 | 4 | 4 | 4 | 14 | 34 | 2.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willie Isa | 0 | 0 | 45 | 8 | 10 | 1 | 0 | 6 | 30 | 5.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Powell | 0 | 0 | 61 | 17 | 4 | 1 | 0 | 1 | 9 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Lomax | 0 | 0 | 15 | 0 | 1 | 2 | 5 | 28 | 198 | 7.07 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Regan Grace | 0 | 0 | 14 | 1 | 5 | 1 | 0 | 17 | 172 | 10.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Fages | 0 | 0 | 41 | 5 | 2 | 3 | 12 | 21 | 150 | 7.14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Lachlan Coote | 0 | 0 | 11 | 0 | 1 | 4 | 4 | 20 | 146 | 7.30 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Tommy Makinson | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 21 | 143 | 6.81 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Zeb Taia | 0 | 0 | 28 | 3 | 0 | 6 | 0 | 20 | 139 | 6.95 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kevin Naiqama | 0 | 0 | 13 | 3 | 8 | 1 | 0 | 11 | 113 | 10.27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Walmsley | 0 | 0 | 27 | 6 | 3 | 3 | 0 | 15 | 96 | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lees | 0 | 0 | 31 | 6 | 1 | 0 | 0 | 7 | 74 | 10.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Bentley | 0 | 0 | 69 | 25 | 4 | 4 | 0 | 9 | 62 | 6.89 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Amor | 0 | 0 | 11 | 1 | 2 | 3 | 0 | 7 | 62 | 8.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Graham | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 8 | 60 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan Knowles | 0 | 0 | 42 | 9 | 5 | 2 | 0 | 9 | 56 | 6.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Roby | 0 | 0 | 56 | 12 | 0 | 2 | 2 | 7 | 54 | 7.71 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Louie McCarthy-Scarsbrook | 0 | 0 | 22 | 4 | 1 | 1 | 0 | 6 | 35 | 5.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Welsby | 1 | 0 | 13 | 2 | 5 | 1 | 0 | 7 | 22 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominique Peyroux | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2 | 22 | 11.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stats Key