Cockermouth Titans
Venue: Cockermouth Titans, Highfield sports club, Highfield road, Cockermouth, Cumbria, CA13 9JF
Telephone: 01900 821115
Email: Cockermouth.titans@gmail.com
Website: https://www.pitchero.com/clubs/cockermouthtitansarlfc
Session information
Session days:
Sessions start: 26/04/2025
Sessions end: 26/04/2025
Teams
Team | Age Group | Competition | Division |
---|---|---|---|
Cockermouth Titans Under 14s | Under 14 | West Cumbria Youth ARL | Under 14s |
Cockermouth Titans Under 16s | Under 16 | West Cumbria Youth ARL | West Cumbria Youth League U16s |
Cockermouth Titans Under 11's | Under 11 | West Cumbria Youth ARL | West Cumbria Youth League U11s |
Cockermouth Titans Under 9s | Under 9 | West Cumbria Youth ARL | Under 9s Friendlies |
Cockermouth Titans Under 12s | Open Age | West Cumbria Youth ARL | Under 12s Friendlies |
Cockermouth Titans Under 6's | Under 6 | West Cumbria Youth ARL | West Cumbria Youth League U6s 2018 |
Cockermouth Titans Under 7s | Under 7 | West Cumbria Youth ARL | Under 7s Friendlies |
Cockermouth Titans Under 13s | Open Age | West Cumbria Youth ARL | Under 13s |
Cockermouth Titans Under 8's | Under 8 | West Cumbria Youth ARL | Under 8s Friendlies |
Cockermouth Titans Under 10s (True Age 10s) 2021 | Under 10 (True Age 10) 2021 | West Cumbria Youth ARL | Under 10s |
Cockermouth Titans Under 10s | Under 10 | West Cumbria Youth ARL | Under 10s Friendlies |
Cockermouth Titans Under 6s | Under 6 | West Cumbria Youth ARL | Under 6s Friendlies |
Cockermouth Titans Under 8s | Under 8 | West Cumbria Youth ARL | Under 8s |
Contacts
Name | Position | Mobile | |
---|---|---|---|
Nicola Rowson | Club Welfare Officer | 07860 632202 |