Castleford Tigers continued their dominance of neighbours Wakefield Trinity with a hard-fought 24-4 victory that moved them back into Betfred Super League’s top four.
Trinity were in the contest for much of Friday’s match at the Mend-A-Hose Jungle but the Tigers pulled clear in the closing stages to record a 10th straight win in the West Yorkshire derby.
Luke Gale got the ball rolling for Castleford with three early penalties but he did not appear in the second half after sustaining a knee injury.
Greg Minikin, Adam Milner and Paul McShane crossed for the Tigers’ tries as they bounced back from last week’s defeat at Wigan Warriors.
I absolutely loved returning to my home town club @ctrlfc tonight. π―Thanks for looking after me and the @rugbyam crew #waggasgameday @ldnutritionltd fancam #pintchallenge #rugbyleague #crowdsurfing π€π₯ππΊππͺπ pic.twitter.com/3QL5icgxb0
— Wayne Godwin (@Waggataurus) April 27, 2018
Tyler Randell got Wakefield on the board before half-time but they are six points adrift of the play-off positions after another disappointing performance.
Wakefield head coach Chris Chester admitted his side had been second best.
"Take nothing away from Cas, they were a lot better than us tonight" he said.
“I don’t want it to sound like sour grapes. I didn’t think there was much in the sides for 55, 60 minutes but the scoreline just got away from us.”
Daryl Powell admitted he was concerned to see Gale forced off.
“He only did half of the team run yesterday,” Powell explained.
“There was a bit of soreness in his knee and then he got a knock in the first tackle of the game so he had to come off.
“He’ll probably have a scan tomorrow to find out the extent of the injury.”
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Watts | 0 | 0 | 18 | 2 | 1 | 4 | 0 | 19 | 186 | 9.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike McMeeken | 0 | 0 | 15 | 0 | 0 | 2 | 0 | 18 | 160 | 8.89 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jesse Sene-Lefao | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 16 | 123 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Moors | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 14 | 123 | 8.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cook | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 9 | 92 | 10.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grant Millington | 0 | 0 | 33 | 7 | 2 | 2 | 0 | 15 | 83 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oliver Holmes | 0 | 0 | 28 | 3 | 1 | 0 | 1 | 10 | 70 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Milner | 1 | 0 | 25 | 3 | 3 | 1 | 0 | 11 | 67 | 6.09 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Greg Minikin | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 66 | 5.50 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Paul McShane | 1 | 0 | 33 | 5 | 2 | 1 | 3 | 4 | 60 | 15.00 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Gadwin Springer | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 7 | 55 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wardle | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 8 | 52 | 6.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Webster | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 7 | 37 | 5.29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Trueman | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 11 | 36 | 3.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Shenton | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 7 | 33 | 4.71 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamie Ellis | 0 | 1 | 10 | 1 | 0 | 0 | 6 | 5 | 23 | 4.60 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
Luke Gale | 0 | 0 | 11 | 2 | 0 | 0 | 3 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reece Lyne | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 14 | 98 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pauli Pauli | 0 | 0 | 25 | 1 | 1 | 1 | 0 | 11 | 89 | 8.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bill Tupou | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 13 | 85 | 6.54 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Ben Jones-Bishop | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 85 | 7.73 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Max Jowitt | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 11 | 78 | 7.09 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony England | 0 | 0 | 44 | 11 | 2 | 0 | 0 | 11 | 67 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kyle Wood | 0 | 0 | 37 | 5 | 3 | 0 | 0 | 5 | 48 | 9.60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Randell | 1 | 0 | 15 | 1 | 1 | 3 | 0 | 5 | 47 | 9.40 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Matty Ashurst | 0 | 0 | 54 | 11 | 0 | 0 | 0 | 8 | 45 | 5.63 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Tinirau Arona | 0 | 0 | 31 | 7 | 1 | 0 | 0 | 9 | 45 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Batchelor | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 9 | 45 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Johnstone | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 37 | 3.70 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Craig Huby | 0 | 0 | 28 | 5 | 2 | 0 | 0 | 9 | 34 | 3.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keegan Hirst | 0 | 0 | 27 | 4 | 1 | 2 | 0 | 3 | 16 | 5.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ryan Hampshire | 0 | 0 | 13 | 1 | 0 | 1 | 3 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Miller | 0 | 0 | 30 | 7 | 6 | 1 | 5 | 7 | 14 | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Annakin | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key