Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Tuimavave | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 166 | 9.76 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Griffin | 1 | 0 | 15 | 1 | 3 | 3 | 1 | 13 | 114 | 8.77 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Reynolds | 1 | 0 | 15 | 1 | 4 | 4 | 1 | 10 | 110 | 11.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Taylor | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 14 | 110 | 7.86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Cator | 0 | 0 | 30 | 2 | 1 | 2 | 0 | 13 | 108 | 8.31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andre Savelio | 0 | 0 | 23 | 7 | 3 | 1 | 0 | 15 | 104 | 6.93 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Ligi Sao | 0 | 0 | 35 | 6 | 1 | 1 | 0 | 12 | 103 | 8.58 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mahe Fonua | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 15 | 84 | 5.60 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Connor | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | 83 | 6.92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Ma'u | 0 | 0 | 24 | 4 | 1 | 4 | 0 | 16 | 80 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Lane | 0 | 0 | 30 | 4 | 4 | 0 | 0 | 7 | 57 | 8.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Danny Houghton | 0 | 1 | 49 | 9 | 7 | 0 | 1 | 3 | 51 | 17.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Satae | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 7 | 45 | 6.43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Swift | 0 | 0 | 9 | 0 | 3 | 3 | 1 | 8 | 44 | 5.50 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Marc Sneyd | 0 | 1 | 12 | 0 | 4 | 1 | 7 | 5 | 34 | 6.80 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 |
Josh Bowden | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 5 | 31 | 6.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Scott | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | 10.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jermaine McGillvary | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 20 | 148 | 7.40 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Josh Jones | 0 | 1 | 31 | 4 | 0 | 3 | 0 | 17 | 119 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Darnell McIntosh | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 13 | 94 | 7.23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Gaskell | 0 | 0 | 8 | 3 | 1 | 5 | 5 | 10 | 78 | 7.80 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
James Gavet | 1 | 0 | 19 | 2 | 4 | 1 | 0 | 10 | 76 | 7.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricky Leutele | 1 | 0 | 9 | 0 | 1 | 4 | 0 | 10 | 67 | 6.70 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Leroy Cudjoe | 0 | 0 | 17 | 5 | 0 | 2 | 0 | 14 | 65 | 4.64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Luke Yates | 0 | 0 | 37 | 8 | 0 | 5 | 0 | 10 | 62 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris McQueen | 0 | 0 | 37 | 3 | 1 | 2 | 0 | 8 | 60 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Greenwood | 0 | 0 | 34 | 7 | 3 | 1 | 0 | 12 | 49 | 4.08 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kenny Edwards | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 6 | 47 | 7.83 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adam O'Brien | 0 | 0 | 37 | 5 | 3 | 1 | 0 | 3 | 47 | 15.67 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty English | 0 | 0 | 38 | 7 | 6 | 0 | 0 | 7 | 43 | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Cunningham | 0 | 0 | 20 | 3 | 0 | 2 | 0 | 2 | 37 | 18.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wilson | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 3 | 22 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cogger | 0 | 0 | 18 | 1 | 6 | 0 | 1 | 5 | 21 | 4.20 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Oliver Russell | 0 | 0 | 14 | 1 | 3 | 1 | 2 | 4 | 15 | 3.75 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 |
Stats Key