Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Mead | 1 | 0 | 7 | 0 | 4 | 4 | 0 | 16 | 172 | 10.75 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Davies | 1 | 0 | 3 | 0 | 1 | 6 | 0 | 20 | 154 | 7.70 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Tomkins | 0 | 3 | 6 | 0 | 1 | 6 | 2 | 12 | 122 | 10.17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Julian Bousquet | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 13 | 106 | 8.15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Moa | 0 | 0 | 21 | 4 | 2 | 1 | 0 | 14 | 98 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Samisoni Langi | 1 | 0 | 21 | 3 | 6 | 1 | 0 | 15 | 81 | 5.40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Kasiano | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 8 | 74 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Israel Folau | 1 | 0 | 15 | 1 | 4 | 5 | 0 | 10 | 72 | 7.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Baitieri | 0 | 0 | 29 | 2 | 1 | 0 | 0 | 9 | 72 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joel Tomkins | 0 | 0 | 32 | 9 | 2 | 1 | 0 | 9 | 71 | 7.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Garcia | 0 | 0 | 30 | 7 | 1 | 0 | 0 | 9 | 69 | 7.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Maloney | 0 | 0 | 23 | 2 | 10 | 1 | 4 | 11 | 66 | 6.00 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 |
Remi Casty | 0 | 0 | 22 | 5 | 0 | 3 | 0 | 7 | 54 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Whitley | 0 | 0 | 55 | 12 | 2 | 0 | 0 | 6 | 32 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael McIlorum | 0 | 0 | 48 | 8 | 10 | 1 | 0 | 3 | 15 | 5.00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Drinkwater | 0 | 0 | 20 | 3 | 2 | 0 | 5 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Paul Seguier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhyse Martin | 0 | 0 | 29 | 4 | 6 | 5 | 0 | 20 | 185 | 9.25 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
Ash Handley | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 15 | 161 | 10.73 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Liam Sutcliffe | 1 | 0 | 13 | 1 | 1 | 6 | 0 | 16 | 149 | 9.31 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Konrad Hurrell | 1 | 0 | 9 | 3 | 2 | 7 | 0 | 19 | 143 | 7.53 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Richie Myler | 0 | 0 | 6 | 0 | 2 | 7 | 0 | 20 | 126 | 6.30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Prior | 0 | 2 | 37 | 2 | 3 | 2 | 0 | 13 | 103 | 7.92 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Tom Briscoe | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 16 | 99 | 6.19 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Robert Lui | 0 | 0 | 14 | 1 | 4 | 3 | 2 | 16 | 83 | 5.19 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Cameron Smith | 0 | 0 | 43 | 8 | 0 | 3 | 0 | 15 | 77 | 5.13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
James Donaldson | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 11 | 70 | 6.36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bodene Thompson | 0 | 0 | 44 | 10 | 2 | 2 | 0 | 10 | 64 | 6.40 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Gale | 0 | 1 | 16 | 1 | 3 | 2 | 4 | 20 | 60 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Brad Dwyer | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 7 | 51 | 7.29 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Sutcliffe | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 5 | 50 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolaj Oledzki | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 6 | 45 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruise Leeming | 0 | 0 | 34 | 9 | 0 | 2 | 0 | 3 | 28 | 9.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava Seumanufagai | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 27 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key