Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hill | 0 | 0 | 43 | 6 | 1 | 0 | 0 | 18 | 161 | 8.94 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Joe Philbin | 0 | 0 | 35 | 13 | 4 | 1 | 0 | 16 | 143 | 8.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby King | 0 | 1 | 11 | 3 | 1 | 3 | 1 | 14 | 118 | 8.43 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Anthony Gelling | 1 | 0 | 24 | 3 | 2 | 6 | 2 | 14 | 112 | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Matty Ashton | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 13 | 107 | 8.23 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Hughes | 0 | 0 | 44 | 8 | 4 | 3 | 0 | 15 | 106 | 7.07 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ben Currie | 0 | 0 | 22 | 5 | 3 | 2 | 0 | 11 | 97 | 8.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Clark | 0 | 0 | 30 | 6 | 0 | 2 | 0 | 11 | 96 | 8.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daryl Clark | 0 | 0 | 41 | 5 | 3 | 2 | 0 | 11 | 86 | 7.82 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
Blake Austin | 0 | 1 | 19 | 1 | 2 | 2 | 8 | 12 | 79 | 6.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Ratchford | 0 | 0 | 8 | 1 | 0 | 4 | 2 | 11 | 61 | 5.55 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 |
Gareth Widdop | 0 | 1 | 12 | 0 | 5 | 0 | 4 | 13 | 54 | 4.15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Davis | 0 | 0 | 20 | 7 | 0 | 2 | 0 | 7 | 52 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Charnley | 0 | 0 | 14 | 2 | 3 | 0 | 1 | 7 | 46 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Murdoch-Masila | 0 | 0 | 27 | 5 | 2 | 1 | 0 | 5 | 34 | 6.80 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Mamo | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Griffin | 0 | 1 | 11 | 2 | 3 | 4 | 0 | 19 | 212 | 11.16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bureta Faraimo | 1 | 0 | 7 | 1 | 0 | 5 | 0 | 21 | 176 | 8.38 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlos Tuimavave | 0 | 0 | 12 | 2 | 0 | 5 | 0 | 18 | 118 | 6.56 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Manu Ma'u | 0 | 0 | 22 | 5 | 1 | 2 | 0 | 15 | 118 | 7.87 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tevita Satae | 1 | 0 | 13 | 4 | 1 | 2 | 0 | 9 | 85 | 9.44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Savelio | 0 | 0 | 25 | 3 | 4 | 1 | 0 | 8 | 76 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligi Sao | 0 | 0 | 24 | 4 | 1 | 0 | 0 | 10 | 71 | 7.10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott Taylor | 0 | 0 | 20 | 4 | 2 | 3 | 0 | 12 | 68 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Connor | 1 | 2 | 6 | 0 | 3 | 4 | 2 | 12 | 58 | 4.83 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Bowden | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 9 | 55 | 6.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cator | 1 | 0 | 57 | 17 | 0 | 1 | 0 | 11 | 49 | 4.45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahe Fonua | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 8 | 41 | 5.13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Marc Sneyd | 0 | 0 | 11 | 5 | 4 | 0 | 9 | 9 | 36 | 4.00 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
Brad Fash | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 6 | 36 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratu Naulago | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 11 | 27 | 2.45 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Johnstone | 0 | 0 | 21 | 4 | 4 | 1 | 0 | 4 | 23 | 5.75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Houghton | 0 | 0 | 26 | 8 | 1 | 0 | 1 | 3 | 15 | 5.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key