Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Tupou | 0 | 0 | 9 | 2 | 7 | 0 | 0 | 15 | 176 | 11.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Innes Senior | 0 | 1 | 4 | 0 | 2 | 5 | 0 | 18 | 170 | 9.44 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kelepi Tanginoa | 2 | 0 | 22 | 2 | 1 | 8 | 0 | 17 | 130 | 7.65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Battye | 0 | 0 | 45 | 13 | 2 | 5 | 0 | 16 | 113 | 7.06 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Fifita | 0 | 0 | 36 | 6 | 0 | 4 | 0 | 13 | 106 | 8.15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Hampshire | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 96 | 8.00 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Reece Lyne | 0 | 1 | 13 | 1 | 2 | 5 | 0 | 6 | 86 | 14.33 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Ben Jones-Bishop | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 12 | 70 | 5.83 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tinirau Arona | 0 | 0 | 39 | 12 | 2 | 0 | 0 | 12 | 69 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Batchelor | 0 | 0 | 38 | 5 | 1 | 1 | 0 | 7 | 67 | 9.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chris Green | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 11 | 58 | 5.27 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Craig Kopczak | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 8 | 53 | 6.63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Wood | 0 | 0 | 39 | 9 | 7 | 0 | 2 | 11 | 45 | 4.09 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Bailey | 0 | 0 | 34 | 6 | 1 | 1 | 3 | 11 | 44 | 4.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brad Walker | 0 | 2 | 13 | 1 | 2 | 0 | 1 | 10 | 32 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jay Pitts | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 1 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Bowes | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krisnan Inu | 1 | 1 | 5 | 0 | 1 | 11 | 0 | 17 | 187 | 11.00 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
Elliot Kear | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 21 | 162 | 7.71 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee Mossop | 0 | 0 | 26 | 3 | 2 | 2 | 0 | 10 | 104 | 10.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Luke Yates | 0 | 0 | 27 | 3 | 1 | 1 | 0 | 11 | 102 | 9.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Chamberlain | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 14 | 84 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Ormondroyd | 0 | 0 | 33 | 7 | 3 | 2 | 0 | 10 | 83 | 8.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niall Evalds | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 11 | 77 | 7.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pauli Pauli | 0 | 0 | 32 | 5 | 1 | 4 | 0 | 11 | 74 | 6.73 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Greg Burke | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 7 | 67 | 9.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Atkin | 0 | 0 | 14 | 0 | 0 | 1 | 2 | 11 | 64 | 5.82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallum Watkins | 0 | 0 | 20 | 3 | 4 | 0 | 0 | 10 | 62 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone McCarthy | 1 | 0 | 34 | 6 | 3 | 0 | 0 | 11 | 61 | 5.55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Ackers | 0 | 1 | 24 | 2 | 1 | 1 | 0 | 6 | 61 | 10.17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Mark Flanagan | 0 | 0 | 30 | 4 | 1 | 0 | 0 | 9 | 60 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuimoala Lolohea | 1 | 0 | 26 | 4 | 7 | 0 | 5 | 10 | 55 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastine Ikahihifo | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 9 | 49 | 5.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Jones | 0 | 0 | 24 | 3 | 0 | 1 | 0 | 2 | 37 | 18.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key