Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevan French | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 23 | 223 | 9.70 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Oliver Gildart | 0 | 0 | 12 | 1 | 3 | 5 | 1 | 16 | 179 | 11.19 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Jake Bibby | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | 163 | 9.59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Farrell | 0 | 0 | 45 | 5 | 0 | 1 | 0 | 18 | 143 | 7.94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Bullock | 0 | 0 | 24 | 4 | 0 | 2 | 0 | 17 | 138 | 8.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Hardaker | 1 | 0 | 13 | 2 | 1 | 3 | 0 | 18 | 122 | 6.78 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Willie Isa | 0 | 0 | 39 | 6 | 3 | 1 | 0 | 13 | 113 | 8.69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Hastings | 1 | 1 | 24 | 3 | 1 | 6 | 8 | 34 | 100 | 2.94 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Partington | 0 | 0 | 38 | 9 | 1 | 2 | 0 | 17 | 90 | 5.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Flower | 0 | 0 | 27 | 10 | 3 | 0 | 0 | 8 | 82 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Smithies | 0 | 0 | 53 | 13 | 0 | 0 | 0 | 11 | 72 | 6.55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Burgess | 0 | 0 | 7 | 1 | 0 | 3 | 1 | 11 | 71 | 6.45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Leuluai | 0 | 0 | 15 | 0 | 1 | 2 | 3 | 17 | 60 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Clubb | 0 | 0 | 18 | 5 | 2 | 0 | 0 | 6 | 53 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Singleton | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 5 | 31 | 6.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Powell | 1 | 0 | 59 | 19 | 1 | 3 | 1 | 5 | 24 | 4.80 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
George Burgess | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 3 | 21 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Golding | 0 | 0 | 11 | 0 | 2 | 5 | 0 | 27 | 229 | 8.48 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Lawrence | 0 | 0 | 50 | 11 | 0 | 0 | 0 | 16 | 117 | 7.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Louis Senior | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 20 | 113 | 5.65 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Leroy Cudjoe | 0 | 0 | 28 | 8 | 3 | 2 | 1 | 12 | 96 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jermaine McGillvary | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 19 | 94 | 4.95 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Russell | 0 | 0 | 19 | 3 | 3 | 2 | 1 | 16 | 81 | 5.06 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Aidan Sezer | 0 | 0 | 21 | 4 | 5 | 0 | 7 | 21 | 73 | 3.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jake Wardle | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 12 | 72 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris McQueen | 0 | 0 | 32 | 5 | 3 | 1 | 0 | 10 | 70 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jordan Turner | 0 | 0 | 27 | 5 | 6 | 0 | 0 | 8 | 57 | 7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wardle | 0 | 0 | 42 | 8 | 1 | 0 | 0 | 6 | 56 | 9.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Owen Trout | 0 | 0 | 21 | 3 | 2 | 0 | 0 | 6 | 51 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ukuma Ta'ai | 0 | 0 | 30 | 4 | 1 | 0 | 0 | 7 | 46 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wood | 1 | 0 | 16 | 4 | 0 | 2 | 0 | 7 | 31 | 4.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Moore | 0 | 0 | 69 | 16 | 1 | 1 | 0 | 6 | 30 | 5.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
James Gavet | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 5 | 23 | 4.60 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ronan Michael | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 2 | 18 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key