Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Makinson | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 24 | 134 | 5.58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Regan Grace | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 19 | 119 | 6.26 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lachlan Coote | 1 | 0 | 5 | 0 | 2 | 0 | 4 | 16 | 113 | 7.06 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonny Lomax | 0 | 1 | 18 | 3 | 4 | 3 | 0 | 15 | 93 | 6.20 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
James Graham | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 11 | 88 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
James Bentley | 0 | 0 | 59 | 16 | 2 | 5 | 0 | 12 | 87 | 7.25 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kevin Naiqama | 0 | 0 | 12 | 1 | 3 | 1 | 0 | 12 | 79 | 6.58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Theo Fages | 0 | 0 | 26 | 1 | 1 | 2 | 8 | 14 | 72 | 5.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeb Taia | 0 | 0 | 37 | 7 | 2 | 0 | 0 | 13 | 69 | 5.31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Welsby | 0 | 0 | 12 | 2 | 6 | 2 | 0 | 14 | 66 | 4.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Roby | 0 | 0 | 67 | 13 | 1 | 3 | 0 | 6 | 63 | 10.50 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Knowles | 0 | 0 | 50 | 14 | 2 | 2 | 0 | 8 | 60 | 7.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louie McCarthy-Scarsbrook | 0 | 0 | 34 | 7 | 3 | 0 | 0 | 7 | 45 | 6.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matty Lees | 0 | 0 | 35 | 7 | 1 | 1 | 0 | 9 | 44 | 4.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominique Peyroux | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 5 | 44 | 8.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Amor | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 7 | 40 | 5.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Paulo | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 4 | 37 | 9.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevan French | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 20 | 194 | 9.70 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Liam Farrell | 0 | 0 | 56 | 16 | 0 | 2 | 0 | 20 | 166 | 8.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zak Hardaker | 0 | 1 | 15 | 3 | 1 | 8 | 1 | 17 | 164 | 9.65 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
Oliver Gildart | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 21 | 124 | 5.90 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Bibby | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 14 | 118 | 8.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Burgess | 0 | 0 | 7 | 2 | 1 | 2 | 0 | 17 | 109 | 6.41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Bullock | 0 | 0 | 20 | 3 | 1 | 2 | 0 | 10 | 96 | 9.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Greenwood | 0 | 1 | 18 | 6 | 1 | 4 | 0 | 14 | 88 | 6.29 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Willie Isa | 0 | 1 | 33 | 3 | 2 | 2 | 0 | 9 | 55 | 6.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson Hastings | 1 | 0 | 18 | 3 | 4 | 3 | 4 | 17 | 49 | 2.88 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Morgan Smithies | 0 | 0 | 33 | 8 | 0 | 0 | 0 | 12 | 45 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Partington | 0 | 0 | 36 | 6 | 3 | 1 | 0 | 8 | 44 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Flower | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 4 | 34 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Singleton | 0 | 0 | 24 | 6 | 4 | 0 | 0 | 9 | 33 | 3.67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas Leuluai | 1 | 0 | 13 | 2 | 3 | 5 | 1 | 11 | 25 | 2.27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Powell | 0 | 0 | 52 | 13 | 3 | 0 | 0 | 3 | 25 | 8.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Clubb | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 3 | 15 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key