Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinirau Arona | 0 | 0 | 29 | 7 | 2 | 1 | 0 | 21 | 157 | 7.48 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
David Fifita | 0 | 0 | 21 | 3 | 1 | 1 | 0 | 22 | 147 | 6.68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Battye | 1 | 0 | 19 | 2 | 1 | 1 | 0 | 17 | 142 | 8.35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Jones-Bishop | 3 | 0 | 5 | 0 | 6 | 2 | 0 | 16 | 140 | 8.75 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Reece Lyne | 2 | 2 | 11 | 0 | 4 | 8 | 1 | 14 | 108 | 7.71 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kelepi Tanginoa | 0 | 1 | 17 | 2 | 2 | 3 | 0 | 9 | 103 | 11.44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bill Tupou | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 11 | 101 | 9.18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tom Johnstone | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 9 | 90 | 10.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Batchelor | 0 | 0 | 30 | 5 | 1 | 2 | 0 | 12 | 71 | 5.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brad Walker | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 9 | 54 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matty Ashurst | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 8 | 52 | 6.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Crowther | 0 | 0 | 37 | 6 | 2 | 0 | 0 | 5 | 43 | 8.60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Jowitt | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 42 | 7.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Hampshire | 1 | 2 | 17 | 1 | 2 | 1 | 4 | 12 | 39 | 3.25 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 2 |
Kyle Wood | 0 | 0 | 15 | 1 | 5 | 0 | 1 | 7 | 38 | 5.43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Tangata | 1 | 0 | 14 | 4 | 1 | 0 | 0 | 6 | 31 | 5.17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Gigot | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 4 | 26 | 6.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Crooks | 1 | 1 | 7 | 1 | 3 | 11 | 1 | 12 | 121 | 10.08 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
George King | 0 | 0 | 36 | 3 | 1 | 1 | 0 | 13 | 110 | 8.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Dagger | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 8 | 81 | 10.13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Will Tate | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 10 | 77 | 7.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 7 | 1 | 2 | 4 | 0 | 9 | 77 | 8.56 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Nathaniel Peteru | 0 | 0 | 25 | 5 | 3 | 0 | 0 | 10 | 70 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rob Mulhern | 0 | 0 | 33 | 9 | 2 | 2 | 0 | 11 | 67 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliot Minchella | 0 | 0 | 39 | 13 | 0 | 1 | 0 | 6 | 62 | 10.33 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Murray | 0 | 0 | 35 | 3 | 3 | 0 | 0 | 7 | 57 | 8.14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Maher | 0 | 0 | 21 | 5 | 0 | 1 | 0 | 7 | 52 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Trout | 0 | 0 | 22 | 1 | 1 | 0 | 0 | 7 | 51 | 7.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Gee | 0 | 0 | 32 | 7 | 3 | 2 | 0 | 11 | 49 | 4.45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Dean Hadley | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 6 | 45 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Livett | 0 | 1 | 16 | 5 | 2 | 1 | 0 | 5 | 44 | 8.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Ellis | 1 | 0 | 17 | 1 | 0 | 1 | 3 | 12 | 42 | 3.50 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
Jordan Abdull | 1 | 0 | 15 | 1 | 2 | 3 | 4 | 10 | 40 | 4.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mikey Lewis | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | 9 | 4.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key