Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratu Naulago | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 16 | 205 | 12.81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Savelio | 1 | 0 | 33 | 1 | 3 | 5 | 0 | 14 | 145 | 10.36 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bureta Faraimo | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 12 | 129 | 10.75 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Josh Griffin | 0 | 0 | 12 | 1 | 1 | 4 | 0 | 10 | 105 | 10.50 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tevita Satae | 0 | 0 | 14 | 1 | 1 | 6 | 0 | 8 | 102 | 12.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ligi Sao | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 15 | 100 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Cator | 0 | 1 | 40 | 8 | 1 | 2 | 0 | 17 | 99 | 5.82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carlos Tuimavave | 1 | 0 | 16 | 1 | 2 | 6 | 0 | 12 | 89 | 7.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Shaul | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 11 | 87 | 7.91 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Bowden | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 10 | 84 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manu Ma'u | 1 | 1 | 24 | 5 | 0 | 9 | 0 | 16 | 75 | 4.69 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Jordan Johnstone | 0 | 1 | 20 | 4 | 4 | 1 | 0 | 8 | 60 | 7.50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Marc Sneyd | 0 | 1 | 8 | 2 | 4 | 0 | 5 | 15 | 55 | 3.67 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 |
Danny Houghton | 1 | 1 | 28 | 3 | 3 | 1 | 0 | 9 | 44 | 4.89 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Connor | 1 | 1 | 19 | 6 | 3 | 1 | 6 | 11 | 42 | 3.82 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Brad Fash | 0 | 0 | 30 | 7 | 0 | 1 | 0 | 6 | 28 | 4.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Brown | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 5 | 27 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Trueman | 0 | 0 | 19 | 1 | 6 | 7 | 4 | 19 | 135 | 7.11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McMeeken | 0 | 0 | 32 | 4 | 3 | 4 | 0 | 13 | 111 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Gareth O'Brien | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 17 | 98 | 5.76 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Grant Millington | 0 | 0 | 34 | 6 | 5 | 0 | 0 | 21 | 92 | 4.38 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cheyse Blair | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 9 | 83 | 9.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jesse Sene-Lafao | 0 | 0 | 9 | 0 | 3 | 4 | 0 | 12 | 77 | 6.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyla Hepi | 0 | 0 | 30 | 7 | 3 | 3 | 0 | 12 | 69 | 5.75 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Mathew Cook | 0 | 0 | 16 | 3 | 1 | 1 | 0 | 7 | 69 | 9.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques O'Neill | 1 | 0 | 27 | 3 | 1 | 4 | 0 | 9 | 68 | 7.56 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael Shenton | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 9 | 61 | 6.78 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Foster | 0 | 0 | 22 | 5 | 2 | 1 | 0 | 11 | 55 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Massey | 0 | 0 | 21 | 2 | 5 | 0 | 0 | 5 | 52 | 10.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Milner | 0 | 0 | 28 | 3 | 5 | 2 | 0 | 11 | 50 | 4.55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paul McShane | 0 | 0 | 25 | 5 | 1 | 0 | 1 | 4 | 44 | 11.00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Sanderson | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 12 | 42 | 3.50 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Brad Graham | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 32 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Richardson | 0 | 0 | 11 | 0 | 6 | 0 | 6 | 11 | 23 | 2.09 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Stats Key