Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Makinson | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 20 | 270 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Simm | 3 | 0 | 11 | 2 | 2 | 11 | 0 | 20 | 164 | 8.20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Grace | 0 | 0 | 8 | 0 | 2 | 2 | 2 | 15 | 160 | 10.67 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
James Roby | 0 | 1 | 44 | 10 | 0 | 5 | 0 | 10 | 153 | 15.30 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Lees | 0 | 1 | 27 | 6 | 0 | 0 | 0 | 17 | 128 | 7.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zeb Taia | 1 | 1 | 42 | 7 | 2 | 0 | 0 | 18 | 128 | 7.11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lachlan Coote | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 13 | 126 | 9.69 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 1 |
Kevin Naiqama | 1 | 0 | 15 | 3 | 4 | 1 | 0 | 11 | 112 | 10.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Bentley | 0 | 0 | 46 | 11 | 3 | 5 | 0 | 15 | 108 | 7.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Theo Fages | 1 | 1 | 16 | 4 | 2 | 2 | 5 | 16 | 92 | 5.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Walmsley | 0 | 0 | 29 | 8 | 2 | 3 | 0 | 10 | 80 | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kyle Amor | 0 | 0 | 24 | 7 | 0 | 0 | 0 | 9 | 79 | 8.78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Louie McCarthy-Scarsbrook | 0 | 0 | 25 | 4 | 0 | 2 | 0 | 7 | 71 | 10.14 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Morgan Knowles | 0 | 0 | 47 | 9 | 5 | 1 | 0 | 9 | 63 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonny Lomax | 0 | 2 | 23 | 3 | 1 | 3 | 1 | 11 | 39 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Smith | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 32 | 16.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Batchelor | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 16 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Tindall | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 21 | 133 | 6.33 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Briscoe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15 | 108 | 7.20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Walker | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 15 | 101 | 6.73 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
James Harrison | 0 | 0 | 37 | 5 | 1 | 2 | 0 | 15 | 88 | 5.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sutcliffe | 0 | 0 | 15 | 1 | 1 | 3 | 0 | 12 | 80 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Dwyer | 0 | 0 | 39 | 5 | 5 | 0 | 2 | 10 | 73 | 7.30 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 |
James Donaldson | 0 | 0 | 29 | 8 | 2 | 2 | 0 | 12 | 72 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | 1 | 0 | 51 | 12 | 3 | 5 | 0 | 11 | 58 | 5.27 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
Bodene Thompson | 0 | 0 | 29 | 5 | 5 | 2 | 0 | 8 | 56 | 7.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Holroyd | 0 | 0 | 30 | 5 | 1 | 0 | 0 | 6 | 55 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Walters | 0 | 1 | 39 | 13 | 1 | 2 | 0 | 11 | 55 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rhys Evans | 0 | 0 | 18 | 3 | 2 | 0 | 0 | 7 | 46 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikolaj Oledzki | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 4 | 38 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum McLelland | 0 | 1 | 15 | 2 | 4 | 0 | 5 | 12 | 35 | 2.92 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Jarrod O'Connor | 0 | 0 | 18 | 5 | 2 | 0 | 0 | 4 | 34 | 8.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Broadbent | 0 | 0 | 16 | 3 | 7 | 1 | 0 | 8 | 33 | 4.13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Hall | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 25 | 6.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key