Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Ashton | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 17 | 173 | 10.18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Hill | 0 | 0 | 36 | 10 | 0 | 2 | 0 | 15 | 137 | 9.13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Charnley | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | 127 | 10.58 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stefan Ratchford | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 15 | 125 | 8.33 | 0 | 2 | 0 | 0 | 6 | 1 | 1 | 0 |
Anthony Gelling | 0 | 0 | 21 | 9 | 0 | 1 | 0 | 16 | 124 | 7.75 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Ben Currie | 1 | 0 | 24 | 3 | 0 | 6 | 0 | 11 | 121 | 11.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Daryl Clark | 1 | 0 | 11 | 2 | 0 | 5 | 0 | 11 | 111 | 10.09 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
Toby King | 1 | 2 | 14 | 2 | 0 | 2 | 1 | 14 | 110 | 7.86 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
Matt Davis | 0 | 0 | 42 | 16 | 4 | 3 | 0 | 14 | 96 | 6.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Clark | 0 | 0 | 28 | 5 | 1 | 2 | 0 | 12 | 90 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Johnson | 0 | 0 | 18 | 3 | 1 | 0 | 0 | 9 | 83 | 9.22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sitaleki Akauola | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 7 | 70 | 10.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Hughes | 0 | 0 | 31 | 7 | 3 | 1 | 0 | 13 | 63 | 4.85 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gareth Widdop | 0 | 1 | 14 | 4 | 2 | 4 | 4 | 12 | 59 | 4.92 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Declan Patton | 0 | 1 | 11 | 2 | 1 | 0 | 11 | 12 | 57 | 4.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellis Robson | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 3 | 32 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Walker | 0 | 0 | 47 | 11 | 1 | 1 | 0 | 4 | 30 | 7.50 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Tindall | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 15 | 134 | 8.93 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Broadbent | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 19 | 121 | 6.37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
James Harrison | 0 | 0 | 33 | 9 | 1 | 1 | 0 | 12 | 98 | 8.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Briscoe | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 87 | 6.69 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Walker | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 12 | 84 | 7.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Cuthbertson | 0 | 0 | 26 | 5 | 2 | 0 | 0 | 11 | 81 | 7.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rhys Evans | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 7 | 70 | 10.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Walters | 1 | 0 | 37 | 7 | 7 | 2 | 0 | 11 | 67 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Muizz Mustapha | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 9 | 66 | 7.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Tom Holroyd | 0 | 0 | 28 | 4 | 1 | 0 | 0 | 9 | 64 | 7.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brett Ferres | 0 | 0 | 39 | 6 | 1 | 0 | 0 | 8 | 47 | 5.88 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Callum McLelland | 0 | 1 | 14 | 1 | 3 | 2 | 2 | 14 | 42 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jarrod O'Connor | 0 | 0 | 49 | 17 | 3 | 0 | 0 | 5 | 41 | 8.20 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Bodene Thompson | 0 | 0 | 22 | 4 | 0 | 0 | 3 | 6 | 35 | 5.83 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Smith | 0 | 0 | 29 | 6 | 2 | 1 | 2 | 8 | 23 | 2.88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis McConnell | 0 | 0 | 19 | 8 | 3 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey Whiteley | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key