Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Ratchford | 0 | 0 | 5 | 1 | 1 | 6 | 7 | 19 | 172 | 9.05 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 0 |
Mike Cooper | 0 | 0 | 38 | 8 | 2 | 0 | 0 | 21 | 169 | 8.05 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Josh Charnley | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 22 | 167 | 7.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Hill | 1 | 0 | 37 | 6 | 0 | 4 | 0 | 19 | 156 | 8.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matty Ashton | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 15 | 138 | 9.20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Daryl Clark | 0 | 1 | 55 | 10 | 2 | 2 | 1 | 17 | 137 | 8.06 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
Anthony Gelling | 0 | 0 | 12 | 0 | 1 | 6 | 0 | 17 | 131 | 7.71 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
Toby King | 0 | 0 | 5 | 0 | 5 | 9 | 1 | 18 | 126 | 7.00 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
Gareth Widdop | 0 | 0 | 18 | 0 | 5 | 8 | 5 | 23 | 124 | 5.39 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ben Currie | 0 | 0 | 20 | 1 | 4 | 1 | 0 | 14 | 122 | 8.71 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Matt Davis | 0 | 0 | 26 | 12 | 2 | 4 | 0 | 12 | 99 | 8.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes | 0 | 0 | 40 | 6 | 7 | 1 | 0 | 14 | 93 | 6.64 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Joe Philbin | 0 | 0 | 26 | 10 | 1 | 0 | 0 | 10 | 66 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake Austin | 0 | 0 | 16 | 3 | 7 | 1 | 5 | 8 | 49 | 6.13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Clark | 0 | 0 | 21 | 1 | 2 | 0 | 0 | 6 | 48 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Mamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 7.80 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellis Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Manfredi | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 18 | 178 | 9.89 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zak Hardaker | 1 | 0 | 8 | 0 | 1 | 8 | 0 | 19 | 176 | 9.26 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Liam Farrell | 1 | 0 | 55 | 18 | 3 | 5 | 0 | 17 | 141 | 8.29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bevan French | 0 | 0 | 9 | 0 | 3 | 6 | 1 | 13 | 128 | 9.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliver Partington | 0 | 0 | 45 | 10 | 4 | 0 | 0 | 13 | 125 | 9.62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bullock | 0 | 0 | 33 | 10 | 3 | 2 | 0 | 12 | 112 | 9.33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Willie Isa | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 13 | 111 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brad Singleton | 0 | 0 | 26 | 7 | 2 | 1 | 0 | 13 | 94 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Hastings | 0 | 1 | 36 | 4 | 7 | 5 | 4 | 16 | 83 | 5.19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean O'Loughlin | 0 | 0 | 27 | 5 | 1 | 0 | 0 | 10 | 68 | 6.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Bibby | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 52 | 8.67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Morgan Smithies | 0 | 0 | 37 | 8 | 4 | 0 | 0 | 8 | 50 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Greenwood | 1 | 0 | 29 | 4 | 4 | 3 | 1 | 9 | 49 | 5.44 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomas Leuluai | 0 | 1 | 14 | 0 | 4 | 2 | 1 | 11 | 36 | 3.27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Shorrocks | 0 | 0 | 23 | 5 | 0 | 0 | 1 | 4 | 26 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Smith | 0 | 1 | 10 | 1 | 1 | 1 | 2 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Powell | 0 | 0 | 52 | 10 | 2 | 0 | 0 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key