Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Tuimavave | 0 | 0 | 13 | 1 | 1 | 7 | 0 | 16 | 170 | 10.63 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cameron Scott | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 151 | 12.58 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ligi Sao | 0 | 0 | 43 | 11 | 2 | 1 | 1 | 17 | 127 | 7.47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Bureta Faraimo | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 13 | 119 | 9.15 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
Mahe Fonua | 1 | 0 | 10 | 0 | 1 | 5 | 0 | 13 | 101 | 7.77 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Griffin | 1 | 0 | 28 | 6 | 1 | 4 | 0 | 14 | 90 | 6.43 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Josh Bowden | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 11 | 67 | 6.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Savelio | 1 | 0 | 34 | 10 | 2 | 1 | 0 | 12 | 67 | 5.58 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Brown | 1 | 0 | 39 | 9 | 1 | 5 | 0 | 8 | 64 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Johnstone | 0 | 2 | 50 | 9 | 2 | 0 | 0 | 4 | 37 | 9.25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fash | 0 | 0 | 52 | 14 | 1 | 1 | 0 | 10 | 37 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Connor | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 4 | 25 | 6.25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lewis Bienek | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 24 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevita Satae | 0 | 0 | 20 | 9 | 2 | 0 | 0 | 3 | 18 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McNamara | 0 | 1 | 23 | 4 | 3 | 2 | 0 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wynne | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 16 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Sneyd | 0 | 0 | 14 | 4 | 2 | 1 | 4 | 7 | 15 | 2.14 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Handley | 3 | 1 | 9 | 2 | 0 | 4 | 0 | 15 | 202 | 13.47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Walker | 2 | 1 | 7 | 0 | 3 | 5 | 0 | 20 | 154 | 7.70 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Konrad Hurrell | 0 | 0 | 9 | 2 | 1 | 2 | 0 | 13 | 130 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mikolaj Oledzki | 0 | 0 | 36 | 9 | 2 | 1 | 0 | 13 | 125 | 9.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Dwyer | 0 | 2 | 16 | 3 | 6 | 2 | 0 | 9 | 109 | 12.11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Prior | 0 | 1 | 41 | 10 | 2 | 1 | 0 | 10 | 100 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bodene Thompson | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 11 | 93 | 8.45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liam Sutcliffe | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 11 | 90 | 8.18 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Tom Briscoe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 86 | 7.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Holroyd | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 12 | 82 | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyse Martin | 0 | 0 | 35 | 6 | 5 | 0 | 0 | 10 | 69 | 6.90 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
James Donaldson | 1 | 0 | 23 | 4 | 2 | 5 | 0 | 11 | 64 | 5.82 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Gale | 0 | 1 | 23 | 2 | 4 | 0 | 8 | 18 | 53 | 2.94 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ava Seumanufagai | 0 | 0 | 28 | 7 | 1 | 0 | 0 | 8 | 47 | 5.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 8 | 47 | 5.88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kruise Leeming | 0 | 0 | 21 | 4 | 0 | 1 | 0 | 3 | 36 | 12.00 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Richie Myler | 0 | 0 | 18 | 3 | 4 | 0 | 1 | 7 | 17 | 2.43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Stats Key