Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Golding | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 24 | 163 | 6.79 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Jermaine McGillvary | 0 | 0 | 5 | 0 | 3 | 2 | 1 | 16 | 133 | 8.31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wardle | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 13 | 128 | 9.85 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell McIntosh | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 108 | 7.20 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Aidan Sezer | 2 | 0 | 10 | 0 | 4 | 4 | 5 | 19 | 95 | 5.00 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Leroy Cudjoe | 1 | 0 | 15 | 3 | 2 | 2 | 0 | 13 | 89 | 6.85 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Edwards | 0 | 0 | 31 | 7 | 2 | 4 | 0 | 9 | 89 | 9.89 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Chris McQueen | 0 | 0 | 37 | 8 | 2 | 2 | 0 | 9 | 84 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 10 | 83 | 8.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lawrence | 0 | 0 | 39 | 8 | 0 | 0 | 0 | 15 | 83 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Hewitt | 0 | 0 | 31 | 6 | 2 | 2 | 0 | 9 | 74 | 8.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Gaskell | 0 | 1 | 22 | 1 | 4 | 1 | 3 | 9 | 60 | 6.67 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Owen Trout | 0 | 0 | 28 | 9 | 1 | 0 | 0 | 9 | 50 | 5.56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Gavet | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 6 | 46 | 7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wardle | 0 | 0 | 26 | 3 | 1 | 0 | 0 | 6 | 28 | 4.67 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Tom Holmes | 0 | 1 | 37 | 11 | 3 | 0 | 1 | 1 | 15 | 15.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oliver Russell | 0 | 0 | 29 | 9 | 2 | 0 | 0 | 2 | 2 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krisnan Inu | 3 | 0 | 2 | 0 | 0 | 8 | 0 | 17 | 161 | 9.47 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
Dan Sarginson | 0 | 1 | 7 | 0 | 1 | 6 | 0 | 25 | 149 | 5.96 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Luke Yates | 0 | 0 | 43 | 4 | 2 | 0 | 0 | 17 | 146 | 8.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rhys Williams | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 15 | 142 | 9.47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kallum Watkins | 0 | 0 | 18 | 1 | 1 | 1 | 0 | 13 | 126 | 9.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gil Dudson | 0 | 0 | 40 | 9 | 1 | 1 | 0 | 12 | 117 | 9.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Lannon | 0 | 0 | 32 | 5 | 1 | 2 | 0 | 13 | 106 | 8.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Burke | 0 | 0 | 27 | 8 | 1 | 0 | 0 | 12 | 96 | 8.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Atkin | 1 | 0 | 29 | 5 | 3 | 1 | 3 | 12 | 89 | 7.42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Greenwood | 0 | 0 | 40 | 5 | 1 | 0 | 0 | 10 | 74 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pauli Pauli | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 11 | 72 | 6.55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kris Welham | 0 | 1 | 22 | 2 | 1 | 1 | 2 | 9 | 60 | 6.67 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Tuimoala Lolohea | 0 | 1 | 19 | 1 | 3 | 2 | 10 | 11 | 59 | 5.36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Mossop | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 5 | 53 | 10.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Ackers | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 4 | 29 | 7.25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Lussick | 0 | 0 | 33 | 6 | 5 | 1 | 0 | 3 | 22 | 7.33 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Ormondroyd | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 18 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key