Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Moors | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 17 | 159 | 9.35 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Greg Eden | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 10 | 152 | 15.20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
James Clare | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 103 | 7.92 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Mathew Cook | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 6 | 80 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike McMeeken | 2 | 0 | 21 | 4 | 3 | 4 | 0 | 10 | 74 | 7.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adam Milner | 0 | 0 | 33 | 7 | 3 | 1 | 0 | 12 | 73 | 6.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul McShane | 0 | 2 | 27 | 2 | 4 | 2 | 8 | 7 | 71 | 10.14 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
Nathan Massey | 0 | 0 | 30 | 6 | 1 | 0 | 0 | 12 | 70 | 5.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cheyse Blair | 0 | 0 | 13 | 2 | 4 | 0 | 0 | 7 | 59 | 8.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George Griffin | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 9 | 56 | 6.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth O'Brien | 0 | 1 | 24 | 5 | 2 | 2 | 2 | 7 | 54 | 7.71 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 |
Grant Millington | 1 | 0 | 23 | 2 | 1 | 3 | 0 | 9 | 54 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sanderson | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 45 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacques O'Neill | 0 | 0 | 23 | 3 | 5 | 0 | 0 | 6 | 33 | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Michael Shenton | 1 | 0 | 9 | 3 | 4 | 0 | 1 | 6 | 32 | 5.33 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis Peachey | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 27 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyla Hepi | 0 | 0 | 22 | 6 | 1 | 1 | 0 | 7 | 26 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Tuimavave | 0 | 1 | 8 | 2 | 2 | 5 | 0 | 15 | 133 | 8.87 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Johnstone | 1 | 1 | 51 | 15 | 1 | 2 | 0 | 10 | 87 | 8.70 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Bureta Faraimo | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 10 | 85 | 8.50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mahe Fonua | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 12 | 81 | 6.75 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Andre Savelio | 0 | 0 | 28 | 7 | 0 | 1 | 0 | 9 | 72 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Scott | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 13 | 71 | 5.46 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Connor | 1 | 2 | 9 | 2 | 1 | 4 | 0 | 11 | 66 | 6.00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Lane | 0 | 0 | 23 | 9 | 4 | 1 | 0 | 10 | 64 | 6.40 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ligi Sao | 0 | 0 | 21 | 6 | 1 | 2 | 0 | 12 | 61 | 5.08 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tevita Satae | 1 | 0 | 19 | 7 | 0 | 5 | 0 | 9 | 55 | 6.11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Cator | 0 | 0 | 61 | 15 | 1 | 2 | 0 | 11 | 53 | 4.82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Bowden | 0 | 0 | 27 | 5 | 1 | 0 | 0 | 8 | 39 | 4.88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marc Sneyd | 0 | 1 | 14 | 2 | 2 | 0 | 4 | 10 | 36 | 3.60 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1 |
Brad Fash | 0 | 0 | 20 | 3 | 1 | 3 | 0 | 4 | 34 | 8.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Taylor | 0 | 0 | 30 | 5 | 0 | 0 | 0 | 5 | 29 | 5.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McNamara | 1 | 0 | 14 | 2 | 0 | 0 | 1 | 6 | 29 | 4.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kieran Buchanan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 20 | 6.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Stats Key