Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Golding | 1 | 0 | 7 | 0 | 2 | 9 | 0 | 14 | 214 | 15.29 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Wood | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 15 | 157 | 10.47 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Lawrence | 0 | 0 | 45 | 14 | 3 | 0 | 0 | 14 | 120 | 8.57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jermaine McGillvary | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 15 | 114 | 7.60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suaia Matagi | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 13 | 73 | 5.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wardle | 1 | 0 | 9 | 0 | 2 | 4 | 0 | 6 | 70 | 11.67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Hewitt | 0 | 0 | 26 | 7 | 4 | 0 | 0 | 8 | 65 | 8.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy Cudjoe | 1 | 0 | 21 | 4 | 1 | 1 | 0 | 8 | 63 | 7.88 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matthew English | 0 | 0 | 30 | 9 | 2 | 0 | 0 | 8 | 55 | 6.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Edwards | 0 | 1 | 27 | 9 | 3 | 2 | 0 | 5 | 42 | 8.40 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris McQueen | 1 | 1 | 35 | 8 | 3 | 1 | 0 | 5 | 36 | 7.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owen Trout | 0 | 0 | 17 | 4 | 3 | 0 | 0 | 5 | 34 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Sezer | 0 | 3 | 12 | 3 | 3 | 2 | 3 | 5 | 26 | 5.20 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Oliver Wilson | 0 | 0 | 15 | 5 | 3 | 0 | 0 | 2 | 21 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Russell | 0 | 1 | 21 | 1 | 5 | 0 | 1 | 3 | 21 | 7.00 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
Tom Holmes | 0 | 0 | 39 | 6 | 4 | 3 | 0 | 4 | 6 | 1.50 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Turner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Crooks | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 17 | 129 | 7.59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Minikin | 0 | 0 | 13 | 0 | 2 | 1 | 1 | 11 | 113 | 10.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George Lawler | 0 | 0 | 37 | 4 | 3 | 0 | 0 | 14 | 107 | 7.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Parcell | 3 | 0 | 37 | 7 | 3 | 11 | 0 | 10 | 103 | 10.30 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
Elliot Minchella | 0 | 0 | 46 | 15 | 2 | 0 | 0 | 15 | 96 | 6.40 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
Weller Hauraki | 0 | 0 | 30 | 6 | 3 | 1 | 0 | 12 | 90 | 7.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane Linnett | 0 | 0 | 31 | 3 | 2 | 0 | 0 | 14 | 87 | 6.21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shaun Kenny-Dowall | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 66 | 8.25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rob Mulhern | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 9 | 64 | 7.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Abdull | 0 | 2 | 13 | 0 | 2 | 1 | 10 | 17 | 59 | 3.47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamie Ellis | 0 | 0 | 5 | 1 | 3 | 3 | 3 | 20 | 58 | 2.90 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
Nathaniel Peteru | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 8 | 48 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyle Trout | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 8 | 47 | 5.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rawsthorne | 0 | 0 | 12 | 2 | 2 | 3 | 0 | 11 | 38 | 3.45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matty Gee | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9 | 37 | 4.11 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Will Tate | 1 | 0 | 2 | 0 | 4 | 4 | 1 | 9 | 32 | 3.56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Harrison | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 4 | 25 | 6.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Stats Key