Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Makinson | 0 | 2 | 0 | 0 | 1 | 7 | 1 | 16 | 172 | 10.75 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Naiqama | 3 | 0 | 14 | 3 | 2 | 3 | 0 | 10 | 146 | 14.60 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Zeb Taia | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 15 | 121 | 8.07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Walmsley | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 11 | 97 | 8.82 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
James Bentley | 1 | 0 | 28 | 5 | 1 | 1 | 0 | 15 | 97 | 6.47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Amor | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 12 | 80 | 6.67 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lachlan Coote | 2 | 0 | 5 | 0 | 0 | 7 | 1 | 13 | 76 | 5.85 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
Louie McCarthy-Scarsbrook | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 9 | 61 | 6.78 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Regan Grace | 1 | 0 | 8 | 1 | 1 | 2 | 0 | 11 | 49 | 4.45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Lomax | 1 | 0 | 20 | 4 | 2 | 3 | 1 | 10 | 49 | 4.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Knowles | 0 | 0 | 33 | 4 | 2 | 0 | 0 | 11 | 49 | 4.45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Graham | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 7 | 43 | 6.14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James Roby | 0 | 2 | 30 | 4 | 0 | 3 | 0 | 5 | 41 | 8.20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominique Peyroux | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4 | 36 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matty Lees | 0 | 0 | 20 | 1 | 5 | 2 | 0 | 7 | 33 | 4.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Welsby | 0 | 1 | 9 | 2 | 2 | 5 | 0 | 5 | 32 | 6.40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Fages | 0 | 0 | 21 | 2 | 0 | 4 | 4 | 4 | 23 | 5.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Davies | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 13 | 91 | 7.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Samisoni Langi | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 15 | 75 | 5.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Israel Folau | 0 | 0 | 14 | 2 | 3 | 1 | 0 | 10 | 68 | 6.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
David Mead | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 8 | 64 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam Tomkins | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 10 | 59 | 5.90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Whitley | 0 | 0 | 28 | 6 | 1 | 3 | 0 | 8 | 57 | 7.13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mickael Simon | 0 | 0 | 15 | 5 | 1 | 3 | 0 | 9 | 55 | 6.11 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Julian Bousquet | 0 | 0 | 27 | 4 | 1 | 0 | 0 | 7 | 52 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
James Maloney | 0 | 0 | 20 | 4 | 4 | 2 | 3 | 12 | 49 | 4.08 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Jason Baitieri | 0 | 0 | 28 | 9 | 0 | 1 | 0 | 8 | 44 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Moa | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 11 | 38 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Remi Casty | 0 | 0 | 27 | 5 | 1 | 0 | 0 | 5 | 30 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Garcia | 0 | 0 | 33 | 6 | 4 | 0 | 0 | 4 | 26 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Drinkwater | 0 | 0 | 9 | 2 | 5 | 0 | 4 | 5 | 15 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kasiano | 0 | 0 | 20 | 5 | 4 | 2 | 0 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alrix Da Costa | 0 | 0 | 44 | 5 | 5 | 1 | 0 | 2 | 13 | 6.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Seguier | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key