Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bevan French | 1 | 2 | 7 | 0 | 1 | 5 | 1 | 17 | 145 | 8.53 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Zak Hardaker | 1 | 0 | 16 | 2 | 5 | 7 | 2 | 12 | 134 | 11.17 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Liam Farrell | 0 | 0 | 41 | 8 | 2 | 0 | 0 | 18 | 128 | 7.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Gildart | 0 | 2 | 17 | 4 | 0 | 5 | 0 | 15 | 115 | 7.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Bibby | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 104 | 8.67 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Smithies | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 16 | 103 | 6.44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Bullock | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 9 | 88 | 9.78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliver Partington | 0 | 0 | 24 | 5 | 2 | 1 | 0 | 11 | 86 | 7.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Singleton | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 11 | 77 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean O'Loughlin | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 14 | 71 | 5.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Burgess | 1 | 1 | 10 | 2 | 2 | 4 | 1 | 10 | 63 | 6.30 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thomas Leuluai | 0 | 0 | 13 | 2 | 2 | 0 | 1 | 16 | 61 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willie Isa | 0 | 0 | 27 | 5 | 3 | 0 | 0 | 11 | 61 | 5.55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Flower | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 7 | 54 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Clubb | 0 | 0 | 12 | 0 | 2 | 3 | 0 | 9 | 53 | 5.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Hastings | 0 | 0 | 54 | 14 | 2 | 1 | 2 | 9 | 41 | 4.56 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
Harry Smith | 1 | 0 | 23 | 1 | 5 | 1 | 7 | 7 | 31 | 4.43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureta Faraimo | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 14 | 143 | 10.21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Josh Griffin | 0 | 0 | 8 | 0 | 3 | 4 | 1 | 11 | 95 | 8.64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Connor | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 14 | 93 | 6.64 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Mahe Fonua | 0 | 0 | 14 | 2 | 3 | 5 | 1 | 14 | 86 | 6.14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Andre Savelio | 0 | 0 | 35 | 7 | 0 | 2 | 0 | 12 | 86 | 7.17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Taylor | 0 | 0 | 38 | 9 | 0 | 2 | 0 | 14 | 85 | 6.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Ma'u | 0 | 0 | 25 | 3 | 1 | 0 | 0 | 10 | 81 | 8.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Bowden | 0 | 0 | 20 | 2 | 2 | 0 | 0 | 8 | 80 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Tuimavave | 0 | 0 | 21 | 6 | 2 | 2 | 0 | 14 | 72 | 5.14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ratu Naulago | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 15 | 67 | 4.47 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tevita Satae | 0 | 0 | 29 | 10 | 1 | 1 | 0 | 7 | 48 | 6.86 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ligi Sao | 0 | 0 | 35 | 8 | 4 | 0 | 0 | 11 | 45 | 4.09 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Danny Houghton | 0 | 0 | 53 | 19 | 1 | 0 | 0 | 6 | 42 | 7.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fash | 0 | 0 | 23 | 9 | 0 | 1 | 0 | 4 | 31 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cator | 0 | 0 | 46 | 17 | 2 | 0 | 0 | 5 | 26 | 5.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marc Sneyd | 0 | 0 | 8 | 2 | 4 | 1 | 5 | 5 | 16 | 3.20 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Jordan Johnstone | 0 | 0 | 20 | 6 | 1 | 0 | 0 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key