Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Handley | 1 | 0 | 6 | 0 | 3 | 9 | 0 | 20 | 202 | 10.10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Walker | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 18 | 144 | 8.00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Liam Sutcliffe | 0 | 1 | 19 | 1 | 6 | 4 | 1 | 12 | 113 | 9.42 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Briscoe | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 16 | 107 | 6.69 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Sutcliffe | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 12 | 104 | 8.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhyse Martin | 0 | 0 | 36 | 2 | 4 | 3 | 1 | 11 | 97 | 8.82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mikolaj Oledzki | 0 | 0 | 37 | 6 | 3 | 0 | 0 | 11 | 89 | 8.09 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ava Seumanufagai | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 9 | 67 | 7.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Lui | 0 | 0 | 26 | 2 | 1 | 2 | 0 | 10 | 60 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brett Ferres | 0 | 0 | 37 | 5 | 0 | 1 | 0 | 12 | 59 | 4.92 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Brad Dwyer | 0 | 0 | 45 | 12 | 4 | 0 | 0 | 7 | 57 | 8.14 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
Bodene Thompson | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 4 | 54 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Smith | 0 | 0 | 38 | 7 | 1 | 0 | 0 | 11 | 54 | 4.91 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kruise Leeming | 0 | 0 | 14 | 1 | 3 | 0 | 1 | 4 | 52 | 13.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Mellor | 0 | 0 | 41 | 10 | 3 | 0 | 0 | 7 | 37 | 5.29 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Luke Gale | 0 | 0 | 18 | 4 | 5 | 0 | 9 | 13 | 18 | 1.38 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Tom Holroyd | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Battye | 0 | 0 | 24 | 4 | 0 | 1 | 0 | 23 | 159 | 6.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Innes Senior | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 19 | 152 | 8.00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Max Jowitt | 3 | 0 | 7 | 0 | 2 | 3 | 0 | 15 | 149 | 9.93 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Tupou | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 19 | 139 | 7.32 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Reece Lyne | 0 | 1 | 10 | 0 | 4 | 5 | 0 | 16 | 129 | 8.06 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Tom Johnstone | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 11 | 129 | 11.73 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
David Fifita | 1 | 0 | 33 | 4 | 0 | 8 | 0 | 20 | 128 | 6.40 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Kelepi Tanginoa | 0 | 0 | 26 | 5 | 1 | 4 | 0 | 14 | 103 | 7.36 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Joe Westerman | 0 | 0 | 27 | 1 | 1 | 3 | 0 | 12 | 102 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Batchelor | 0 | 0 | 38 | 5 | 0 | 3 | 0 | 13 | 93 | 7.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tinirau Arona | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 9 | 72 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Miller | 0 | 0 | 22 | 2 | 8 | 2 | 3 | 12 | 52 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Tangata | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 37 | 7.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Walker | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 5 | 32 | 6.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Wood | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 4 | 28 | 7.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hampshire | 0 | 1 | 19 | 0 | 1 | 4 | 3 | 7 | 24 | 3.43 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
Jordan Crowther | 0 | 0 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key