Blake Austin scored four tries as Warrington Wolves thrashed Hull FC 63-12 to keep up the pressure in the Betfred Super League title chase.
The Australian stand-off crossed three times in the first half and added a fourth after the break as Hull failed to deal with the Wolves’ clever running and slick passing. He also kicked a late drop goal to add insult to injury.
Warrington scored 11 tries - the others coming from a Josh Charnley hat-trick, a Tom Lineham double and from scores by Daryl Clark and Ben Murdoch Masila. Stefan Ratchford kicked nine conversions.
🏁 FULL TIME WITH @ResultingIT
— Warrington Wolves (@wolvesrl) 29 March 2019
WHAT. A. WIN! The Wire run in 11 tries to ease past Hull at the KCOM Stadium! pic.twitter.com/iEoPT4HLFT
Hull had been humbled 80-10 in the previous meeting between the two sides last season and - although this defeat was not as heavy - they had little to show for their efforts.
Albert Kelly got their first points just before half-time and Jordan Lane added a second try after the break. Both were converted by Marc Sneyd.
Warrington coach Steve Price said: “I’m really happy for Blake. I think he’s getting his running game back over the last two weeks. He plays the game tough and that’s what I love about him.
How good does that win feel Wire fans?! 😃
— Warrington Wolves (@wolvesrl) 29 March 2019
Match report 👇https://t.co/KTuXOS8J4u
“It was a really disciplined, ruthless 80 minutes. That’s been building for a little bit now. From the first 20 minutes I was really proud of how we played. We are slowly building it to where we want to get to."
Hull coach Lee Radford said: “If that’s what the top of the tree looks like, we’ve got an awful lot work to do. To play a team in that form and that mindset was difficult.
"The first set of six defensively set the tone for the whole game. We were second in every department of the sport unfortunately."
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Tuimavave | 0 | 0 | 9 | 2 | 2 | 3 | 0 | 16 | 138 | 8.63 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
Hakim Miloudi | 0 | 0 | 9 | 0 | 2 | 6 | 0 | 12 | 107 | 8.92 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Albert Kelly | 1 | 0 | 17 | 2 | 2 | 3 | 3 | 17 | 101 | 5.94 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bureta Faraimo | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 11 | 83 | 7.55 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott Taylor | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 8 | 75 | 9.38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sika Manu | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 7 | 62 | 8.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Houghton | 0 | 0 | 48 | 12 | 0 | 2 | 0 | 9 | 56 | 6.22 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Minichiello | 0 | 0 | 17 | 3 | 4 | 2 | 0 | 7 | 55 | 7.86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Griffin | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 10 | 51 | 5.10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Westerman | 0 | 1 | 48 | 7 | 3 | 1 | 0 | 9 | 48 | 5.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Lane | 1 | 0 | 24 | 2 | 3 | 1 | 0 | 7 | 46 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Masimbaashe Matongo | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 6 | 39 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mickey Paea | 0 | 0 | 22 | 4 | 3 | 2 | 0 | 5 | 39 | 7.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Sneyd | 0 | 1 | 16 | 2 | 4 | 1 | 3 | 6 | 22 | 3.67 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Andre Savelio | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 4 | 21 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Thompson | 0 | 0 | 16 | 0 | 9 | 0 | 0 | 5 | 21 | 4.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Hadley | 0 | 0 | 21 | 6 | 1 | 0 | 0 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Austin | 4 | 0 | 4 | 0 | 1 | 12 | 4 | 19 | 180 | 9.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Charnley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 163 | 8.58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Lineham | 2 | 0 | 5 | 0 | 0 | 6 | 0 | 11 | 142 | 12.91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toby King | 0 | 2 | 12 | 4 | 0 | 6 | 0 | 12 | 120 | 10.00 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Hill | 0 | 1 | 18 | 2 | 1 | 0 | 0 | 18 | 112 | 6.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Cooper | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 12 | 112 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ben Currie | 0 | 0 | 38 | 4 | 3 | 0 | 1 | 12 | 104 | 8.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Philbin | 0 | 0 | 12 | 0 | 4 | 3 | 0 | 14 | 104 | 7.43 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Murdoch-Masila | 1 | 0 | 12 | 0 | 1 | 3 | 0 | 6 | 95 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lama Tasi | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 9 | 92 | 10.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Ratchford | 0 | 2 | 15 | 2 | 2 | 2 | 1 | 6 | 91 | 15.17 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 |
Jason Clark | 0 | 0 | 25 | 4 | 2 | 1 | 0 | 9 | 84 | 9.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Daryl Clark | 1 | 2 | 21 | 4 | 5 | 2 | 0 | 10 | 83 | 8.30 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Mamo | 0 | 1 | 19 | 3 | 2 | 0 | 0 | 11 | 62 | 5.64 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Harvey Livett | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 44 | 8.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Hughes | 0 | 0 | 12 | 0 | 1 | 1 | 1 | 8 | 43 | 5.38 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Declan Patton | 0 | 0 | 24 | 3 | 5 | 1 | 4 | 4 | 26 | 6.50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Stats Key