P | W | L | D | PF | PA | DIFF | BNS | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull FC Centre of Excellence | 11 | 10 | 1 | 0 | 344 | 157 | 187 | 0 | 20 |
2 | Furness College | 9 | 7 | 2 | 0 | 319 | 148 | 171 | 0 | 14 |
3 | Wakefield College | 10 | 6 | 4 | 0 | 288 | 202 | 86 | 0 | 12 |
4 | Leeds Rhinos Development Academy | 11 | 4 | 7 | 0 | 256 | 288 | -32 | 0 | 8 |
5 | Hopwood Hall College | 10 | 3 | 7 | 0 | 214 | 286 | -72 | 0 | 5 |
6 | Salford Red Devils Development Academy | 11 | 3 | 8 | 0 | 228 | 340 | -112 | 0 | 5 |
7 | Huddersfield Giants Community Trust | 8 | 2 | 6 | 0 | 118 | 346 | -228 | 0 | 4 |
Table adjustments:
-1: Hopwood Hall College (Walkover)
-1: Salford Red Devils Development Academy (Walkover)