Danny Tickle piled up 24 points on his debut as Widnes Vikings romped to an 11-try First Utility Super League victory over relegation favourites London Broncos.
Tickle, snapped up from Hull FC, scored a try and booted 10 goals after the Broncos had swept into an early lead.
Widnes led 30-6 at half-time with skipper Kevin Brown and half-back partner Joe Mellor also in top form.
Man of the match Brown grabbed a hat-trick of tries with Mellor also crossing as Widnes stormed to the top of Super League with Stefan Marsh and Chris Dean notching a brace apiece.
London, who have moved home from the Stoop to the Hive in Barnet this season, paraded nine newcomers including prop Carl Forster - on loan from St Helens.
Widnes also gave a start to another new signing in Danny Galea with Paul Johnson on the bench.
The Broncos stunned Widnes by sweeping into a fifth-minute lead with a try from centre Mason Caton-Brown on their first attack, with Tony Gigot converting.
Widnes did not take long to storm back with a surging run from Paddy Flynn setting up the chance for Brown to send Jack Owens over with a long pass.
Tickle tagged on the conversion off the touchline to notch his 2,000th career point.
There was no stopping Tickle, who leapt high to collect Mellor’s teasing kick and touch down after 17 minutes to put his new club into the lead for the first time.
Brown then dummied his way past ex-Widnes hooker Scott Moore to make it 18-6 with a Jordan Atkins fumble from Mellor's kick gifting a try to Marsh.
Tickle converted both and had no trouble adding the extras to Brown's second after a quick tap penalty by Rhys Hanbury caught London napping.
It took only two minutes after the restart for Widnes to extend their lead with Flynn going over after smart handling by Mellor, Tickle and Marsh, with ironic boos greeting Tickle's first goal miss.
Dean added the seventh Vikings try after 48 minutes to make it 40-6 and a breathtaking run by Hanbury should have brought another touchdown.
It was proving a damage-limitation exercise for London but their defence was breached again on the hour by Mellor with Tickle stretching the advantage to 46-6.
Brown completed his hat-trick after a slick move with Hanbury to add to the Broncos' woes.
London did manage a second try through the determined Caton-Brown 10 minutes from time yet Marsh replied for Widnes after another Flynn burst.
The Vikings still were not finished as Dean bagged his second try and Tickle added his 10th goal.
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paddy Flynn | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 15 | 183 | 12.20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rhys Hanbury | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 13 | 159 | 12.23 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Dean | 2 | 0 | 13 | 2 | 1 | 0 | 0 | 15 | 149 | 9.93 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
Kevin Brown | 3 | 4 | 7 | 0 | 0 | 3 | 8 | 28 | 141 | 5.04 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Danny Tickle | 1 | 1 | 26 | 6 | 1 | 0 | 0 | 17 | 127 | 7.47 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 |
Danny Galea | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 16 | 120 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paul Johnson | 0 | 0 | 17 | 6 | 1 | 0 | 0 | 12 | 107 | 8.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Joseph | 0 | 0 | 24 | 4 | 2 | 7 | 0 | 15 | 95 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hep Cahill | 0 | 0 | 37 | 4 | 0 | 1 | 0 | 11 | 92 | 8.36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Owens | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 9 | 89 | 9.89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lloyd White | 0 | 1 | 21 | 5 | 2 | 1 | 0 | 9 | 82 | 9.11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gerrard | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 10 | 78 | 7.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Marsh | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 58 | 4.83 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Macgraff Leuluai | 0 | 0 | 12 | 6 | 1 | 0 | 0 | 6 | 51 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Craven | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 7 | 37 | 5.29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Joe Mellor | 1 | 1 | 17 | 2 | 0 | 3 | 2 | 10 | 27 | 2.70 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
William Isa | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2 | 17 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nesiasi Mataitonga | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 12 | 116 | 9.67 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Olsi Krasniqi | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 13 | 100 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carl Forster | 0 | 0 | 17 | 1 | 3 | 1 | 0 | 14 | 90 | 6.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie O'Callaghan | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 86 | 6.14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Cook | 0 | 0 | 42 | 10 | 3 | 3 | 0 | 11 | 79 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Caton-Brown | 2 | 0 | 20 | 3 | 1 | 3 | 0 | 11 | 69 | 6.27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Scott Moore | 0 | 2 | 25 | 5 | 3 | 0 | 0 | 16 | 64 | 4.00 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
James Cunningham | 0 | 0 | 18 | 3 | 3 | 1 | 0 | 8 | 63 | 7.88 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Atkins | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 62 | 6.89 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Bishay | 0 | 0 | 16 | 2 | 0 | 0 | 4 | 10 | 43 | 4.30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Lovell | 0 | 0 | 30 | 7 | 1 | 0 | 0 | 6 | 41 | 6.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Griffin | 0 | 0 | 33 | 12 | 1 | 0 | 0 | 6 | 36 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Minns | 0 | 0 | 25 | 2 | 2 | 0 | 0 | 9 | 33 | 3.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike McMeeken | 0 | 0 | 24 | 0 | 3 | 0 | 0 | 5 | 26 | 5.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Wicks | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 7 | 26 | 3.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Gigot | 0 | 1 | 13 | 2 | 2 | 0 | 2 | 4 | 7 | 1.75 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Alex Foster | 0 | 0 | 42 | 12 | 0 | 0 | 0 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key