P | W | L | D | PF | PA | DIFF | BNS | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Northumbria University 1st | 7 | 7 | 0 | 0 | 277 | 60 | 217 | 0 | 21 |
2 | Newcastle University 1st | 7 | 5 | 2 | 0 | 182 | 184 | -2 | 0 | 15 |
3 | Leeds Beckett University 1st | 7 | 4 | 3 | 0 | 196 | 120 | 76 | 0 | 12 |
4 | University of Leeds 1st | 7 | 1 | 6 | 0 | 64 | 196 | -132 | 0 | 3 |
5 | Durham University 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | University of Hull 1st | 8 | 1 | 7 | 0 | 76 | 235 | -159 | 0 | 0 |
Table adjustments:
-3: University of Hull 1st (Walkover)