Leeds Rhinos claimed a thrilling 18-16 semi-final victory over Hull to ensure that long-serving half-backs Danny McGuire and Rob Burrow will get an Old Trafford farewell.
The Rhinos prevailed in a tense clash at Headingley to secure a 10th Grand Final appearance and set up a showdown with Castleford Tigers.
That will provide a fitting farewell for McGuire and Burrow but Friday's defeat signalled the end for retiring Hull captain Gareth Ellis and there was no fairytale ending for Mahe Fonua, who is returning to the NRL.
Not only a legend on the field both sides of the 🌎 , but genuinely one of the nicest and most respected..@gazellis12 enjoy retirement pal!👏🏼
— Paul Sculthorpe MBE (@PScully13) September 29, 2017
Leeds raced into a 12-0 lead, Stevie Ward powering his way to the line in the first play.
Kallum Watkins added the conversion and he was also on target after hooker Matt Parcell had got substitute prop Anthony Mullally romping through.
The shell-shocked Ladbrokes Challenge Cup winners gradually worked their way into the game and Ellis proved unstoppable after charging onto Danny Houghton's pass.
Rhinos players form a guard of honour to clap our legends from the field one last time pic.twitter.com/CyUeUgrVxG
— Leeds Rhinos (@leedsrhinos) September 29, 2017
Marc Sneyd added the goal to make it 12-6 at half-time and centre Jake Connor created a try for Fonua after the break.
Connor palmed the ball back from Sneyd's kick for second rower Sika Manu to score a try that put Hull in front for the first time , but Leeds picked themselves up and struck back when Liam Sutcliffe created a try from nothing with a weaving run to the line.
Watkins kept his nerve with the conversion to restore his side's advantage and the Rhinos clung on.
Very emotional game, we’re not done yet. My thoughts are with @Ste_Ward after tonight, wouldn’t be where we are without him #warrior #mot
— Brad Singleton (@bradsingo) September 29, 2017
The Rhinos were forced to battle for their top-flight status after finishing in the bottom four in 2016 but their turnaround in fortunes was complete and coach Brian McDermott said: "The job is not done and, if we don't win next week it will hurt, but I think that's a huge achievement from the players who endured all sorts of ridicule."
"Things were written and said about them. We only added one bloke to the squad and for them to first off finish second and secure top-four with two games to go in itself shows what a character they've got, and to get through to the Grand Final is big."
McDermott almost brought ridicule on himself when he claimed his side could win the Grand Final shortly after they suffered a 66-10 hammering at Castleford in March.
"I believed it at the time," he said. "It wasn't a Hollywood moment, I believed we could do it.
Gutted isn't the word! Just wanna say thanks Stevie, Mahe and skip @gazellis12 it's been a honour and thanks for the memories! Fans 👏🏻👏🏻⚫️⚪️
— Scott Taylor (@ScottTagTaylor) September 29, 2017
"Because of what's gone on over the last 18 months, I reckon my group has had more honest chats than any other team in Super League. We nearly got relegated and that level of honesty now far outweighs the quality that we come up with on game day."
Hull coach Lee Radford added: "We're obviously hugely disappointed not to be going to a Grand Final. We just fell short unfortunately.
"I can't knock the effort, it was phenomenal. Leeds started like an absolute house of fire - it was like a smack between the eyes in that first 30 minutes - so to show the grit that we did and still be in the game when lot of teams would have folded was outstanding."
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Garbutt | 0 | 0 | 30 | 5 | 1 | 1 | 0 | 16 | 166 | 10.38 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Cuthbertson | 0 | 0 | 31 | 2 | 6 | 2 | 1 | 24 | 157 | 6.54 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Ryan Hall | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 16 | 139 | 8.69 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Walker | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 19 | 138 | 7.26 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
Rob Burrow | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 14 | 113 | 8.07 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Briscoe | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 15 | 100 | 6.67 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Kallum Watkins | 0 | 0 | 34 | 5 | 1 | 2 | 0 | 15 | 96 | 6.40 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
Liam Sutcliffe | 1 | 0 | 21 | 1 | 1 | 6 | 0 | 9 | 95 | 10.56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Jones-Buchanan | 0 | 0 | 36 | 6 | 2 | 0 | 0 | 15 | 89 | 5.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Singleton | 0 | 0 | 23 | 4 | 0 | 3 | 0 | 11 | 70 | 6.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Parcell | 0 | 0 | 34 | 4 | 0 | 1 | 0 | 6 | 57 | 9.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevie Ward | 1 | 0 | 40 | 10 | 9 | 3 | 0 | 8 | 49 | 6.13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Ferres | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 6 | 38 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthony Mullally | 1 | 0 | 27 | 6 | 2 | 1 | 0 | 5 | 36 | 7.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carl Ablett | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 4 | 28 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Danny McGuire | 0 | 1 | 24 | 1 | 3 | 1 | 10 | 5 | 27 | 5.40 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Joel Moon | 0 | 0 | 15 | 0 | 3 | 1 | 3 | 6 | 22 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahe Fonua | 1 | 0 | 8 | 0 | 1 | 9 | 0 | 17 | 168 | 9.88 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Mark Minichiello | 0 | 0 | 21 | 6 | 3 | 3 | 0 | 19 | 129 | 6.79 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Carlos Tuimavave | 0 | 0 | 15 | 1 | 2 | 1 | 0 | 13 | 104 | 8.00 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Sika Manu | 1 | 0 | 49 | 13 | 2 | 1 | 0 | 16 | 100 | 6.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bowden | 0 | 0 | 31 | 6 | 2 | 1 | 0 | 12 | 97 | 8.08 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Albert Kelly | 0 | 0 | 26 | 3 | 5 | 4 | 1 | 14 | 93 | 6.64 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jamie Shaul | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 13 | 87 | 6.69 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Griffin | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 10 | 83 | 8.30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gareth Ellis | 1 | 0 | 48 | 12 | 3 | 2 | 0 | 13 | 79 | 6.08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Watts | 0 | 0 | 31 | 7 | 2 | 1 | 0 | 9 | 78 | 8.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Chris Green | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 10 | 72 | 7.20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott Taylor | 0 | 0 | 26 | 7 | 2 | 0 | 0 | 8 | 71 | 8.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fetuli Talanoa | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 59 | 5.90 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Connor | 0 | 2 | 11 | 4 | 4 | 1 | 0 | 6 | 51 | 8.50 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Danny Houghton | 0 | 1 | 51 | 11 | 3 | 2 | 0 | 4 | 49 | 12.25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Brad Fash | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Sneyd | 0 | 0 | 11 | 1 | 0 | 1 | 8 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Stats Key