Rams 18-46 Halifax FT
Thunder 14-34 Cougars FT
Town 20-12 Crusaders FT
A number of changes were made to the disciplinary system ahead of the 2018 season. This followed a review undertaken by the Disciplinary Review Group which comprised:
The decision on whether a player should be charged with On Field Misconduct resulting from a professional match is made by the RFL's Match Review Panel.
Any cases requiring a hearing are heard by the independent Operational Rules Tribunal which is made up of a legally qualified Chair (a serving or retired Judge) and the side members are ex-professional players
For a summary of the On Field Misconduct process within the Professional Game, including the changes made for 2018 onwards, please CLICK HERE
For details of the On Field Misconduct process for on field incidents within the Community Game please CLICK HERE
On Field sentencing guidelines are included in the Operational Rules for the Professional game and can be viewed HERE
Here you will find all of the incidents considered by the Match Review Panel and the Operational Rules Tribunal.
Scroll down for the most recent incidents considered or use the search function to search for a particular player or club. You can also use the Advanced Search function to filter by season, league or outcome.
The table shows the basic details of each incident and you can view further details by clicking the View Details button for each incident.
Name | Club | Match Date | Decision | Case Number | Action |
---|---|---|---|---|---|
Mark Percival | St Helens | 15/04/2018 | No charge | ON/387/18 | View Details |
Justin Horo | Wakefield | 15/04/2018 | No charge | ON/388/18 | View Details |
Kyle Amor | St Helens | 15/04/2018 | No charge | ON/389/18 | View Details |
Morgan Knowles | St Helens | 15/04/2018 | No charge | ON/390/18 | View Details |
Tyler Randell | Wakefield | 15/04/2018 | No charge | ON/391/18 | View Details |
Mark Percival | St Helens | 15/04/2018 | Charge | ON/392/18 | View Details |
Daniel Smith | Huddersfield | 15/04/2018 | No charge | ON/396/18 | View Details |
Lama Tasi | Salford | 15/04/2018 | No charge | ON/397/18 | View Details |
Lee Gaskell | Huddersfield | 15/04/2018 | Charge | ON/398/18 | View Details |
Lee Mossop | Salford | 15/04/2018 | Charge | ON/399/18 | View Details |
Danny Brough | Huddersfield | 15/04/2018 | Charge | ON/400/18 | View Details |
Mickael Simon | Catalans | 15/04/2018 | No charge | ON/409/18 | View Details |
Alex Foster | Castleford | 15/04/2018 | No charge | ON/410/18 | View Details |
Paul McShane | Castleford | 15/04/2018 | No charge | ON/411/18 | View Details |
Matthew Cook | Castleford | 15/04/2018 | No charge | ON/412/18 | View Details |
Tony Gigot | Catalans | 15/04/2018 | No charge | ON/413/18 | View Details |
Jamie Acton | Leigh | 15/04/2018 | No charge | ON/414/18 | View Details |
Jack Bussey | Toronto | 15/04/2018 | Caution | ON/416/18 | View Details |
Jack Bussey | Toronto | 15/04/2018 | Caution | ON/417/18 | View Details |
Ashton Sims | Toronto | 15/04/2018 | Charge | ON/418/18 | View Details |
All clubs and participants involved in Rugby League are bound by the Operational Rules.
These include rules relating to the Salary Cap, social media, player registrations and fixture fulfilment amongst other areas.
For a summary of the disciplinary process for off-field incidents, CLICK HERE.