A number of changes were made to the disciplinary system ahead of the 2018 season. This followed a review undertaken by the Disciplinary Review Group which comprised:
The decision on whether a player should be charged with On Field Misconduct resulting from a professional match is made by the RFL's Match Review Panel.
Any cases requiring a hearing are heard by the independent Operational Rules Tribunal which is made up of a legally qualified Chair (a serving or retired Judge) and the side members are ex-professional players
For a summary of the On Field Misconduct process within the Professional Game, including the changes made for 2018 onwards, please CLICK HERE
For details of the On Field Misconduct process for on field incidents within the Community Game please CLICK HERE
On Field sentencing guidelines are included in the Operational Rules for the Professional game and can be viewed HERE
Here you will find all of the incidents considered by the Match Review Panel and the Operational Rules Tribunal.
Scroll down for the most recent incidents considered or use the search function to search for a particular player or club. You can also use the Advanced Search function to filter by season, league or outcome.
The table shows the basic details of each incident and you can view further details by clicking the View Details button for each incident.
Name | Club | Match Date | Decision | Case Number | Action |
---|---|---|---|---|---|
Jake Butler-Fleming | York | 22/04/2018 | No charge | ON/445/18 | View Details |
Sam Moa/Ben Garcia | Catalans | 22/04/2018 | No charge | ON/446/18 | View Details |
Sam Moa | Catalans | 22/04/2018 | No charge | ON/447/18 | View Details |
Lucas Albert | Catalans | 22/04/2018 | No charge | ON/448/18 | View Details |
Luke Nelmes | Oldham | 22/04/2018 | No charge | ON/450/18 | View Details |
James Donaldson | Hull KR | 22/04/2018 | No charge | ON/451/18 | View Details |
Luke Nelmes | Oldham | 22/04/2018 | No charge | ON/452/18 | View Details |
Josh Johnson | Hull KR | 22/04/2018 | Charge | ON/453/18 | View Details |
Both Clubs | N/A | 22/04/2018 | No charge | ON/454/18 | View Details |
Gareth Owen | Oldham | 22/04/2018 | No charge | ON/455/18 | View Details |
Patrick Ah Van | Widnes | 21/04/2018 | Caution | ON/441/18 | View Details |
Harry Kaufman | Coventry | 21/04/2018 | No charge | ON/442/18 | View Details |
Alex Beddows | Coventry | 21/04/2018 | No charge | ON/443/18 | View Details |
Sitaleki Akauloa | Warrington | 21/04/2018 | No charge | ON/444/18 | View Details |
Sean O’Loughlin | Wigan | 20/04/2018 | No charge | ON/432/18 | View Details |
Joe Wardle | Castleford | 20/04/2018 | No charge | ON/433/18 | View Details |
Kyle Amor | St Helens | 20/04/2018 | No charge | ON/434/18 | View Details |
Matty Costello | St Helens | 20/04/2018 | No charge | ON/435/18 | View Details |
Danny Kirmond | Wakefield | 20/04/2018 | No charge | ON/436/18 | View Details |
Matty Ashurst | Wakefield | 20/04/2018 | No charge | ON/437/18 | View Details |
All clubs and participants involved in Rugby League are bound by the Operational Rules.
These include rules relating to the Salary Cap, social media, player registrations and fixture fulfilment amongst other areas.
For a summary of the disciplinary process for off-field incidents, CLICK HERE.