Wigan Warriors' Betfred Super League title defence was finally ended on a huge anti-climax as they crashed 32-0 to the season's surprise package Wakefield Trinity in the final Super 8s match.
The 2016 champions went into the game needing an unlikely 90-point victory margin to pip St Helens to a semi-final spot, but produced an uninspiring performance to be nilled for the first time this season as tries from Ben Jones-Bishop, Jacob Miller, Sam Williams, Scott Grix and Keegan Hirst - plus six goals from Liam Finn - handed Wakefield a comfortable win.
Trinity's second win of the year over the Warriors enabled them to leapfrog their visitors in the final table and condemn Shaun Wane's men to a sixth-place finish, their worst since 2009.
Team song in full flow!👏🏼 pic.twitter.com/OK9J3s5gEL
— Wakefield Trinity (@WTrinityRL) September 23, 2017
Wakefield threatened to claim a semi-final place of their own for much of the season and, although narrow late-season losses proved costly, a fifth-place finish is a highly-creditable achievement for Chris Chester, who was chosen by Wigan boss Shaun Wane as his pick for Super League coach of the year. The victory rounded off a good week for Wakefield after the local council unveiled plans to build a new stadium which will enable the club to stay at Belle Vue.
"That was way below our standards," said Wane. "There are no excuses, it was not not good enough. We played like it was a pre-season game. At the minute I am fuming but in two weeks' time, in the cold light of day, I may need to re-check myself.
"We've won a World Club, got to a final and nearly got to the semis but we've had too many bad spells. With the injuries, no club would have dealt with what we've dealt with but the poor performances were way off."
What a season! Thank you for your support throughout 2017 and we cannot wait to see you next season. pic.twitter.com/rhKNoAjS82
— Wakefield Trinity (@WTrinityRL) September 23, 2017
Wakefield head of rugby John Kear said: "This is a benchmark. When I was here before and we finished fifth, we let ourselves down the year after but I feel this group is evolving.
"We didn't want to finish with a whimper, we wanted to finish with a bang and we did that. I thought we were outstanding today. We told them basically to go out and enjoy themselves. It meant a lot to get fifth, finishing above Wigan is a feat in itself."
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Hirst | 1 | 0 | 23 | 1 | 2 | 0 | 0 | 11 | 61 | 5.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Williams | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 5 | 41 | 8.20 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Jacob Miller | 1 | 0 | 18 | 2 | 1 | 3 | 1 | 11 | 61 | 5.55 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Jones-Bishop | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 109 | 7.27 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Scott Grix | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 64 | 6.40 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Wood | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 4 | 33 | 8.25 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Craig Huby | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 13 | 74 | 5.69 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matty Ashurst | 0 | 0 | 34 | 5 | 0 | 2 | 0 | 12 | 101 | 8.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dean Hadley | 0 | 0 | 34 | 4 | 0 | 1 | 0 | 10 | 76 | 7.60 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
David Fifita | 0 | 0 | 21 | 5 | 0 | 13 | 0 | 22 | 176 | 8.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tinirau Arona | 0 | 0 | 39 | 5 | 1 | 1 | 0 | 14 | 54 | 3.86 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Liam Finn | 0 | 2 | 11 | 1 | 4 | 4 | 3 | 12 | 52 | 4.33 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
Bill Tupou | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 11 | 88 | 8.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Joe Arundel | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 11 | 86 | 7.82 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Danny Kirmond | 0 | 0 | 27 | 3 | 0 | 0 | 0 | 11 | 69 | 6.27 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mason Caton-Brown | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 16 | 106 | 6.63 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Player | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | E | FT | G | MG | OF | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank-Paul Nuuausala | 0 | 0 | 20 | 1 | 2 | 0 | 0 | 4 | 27 | 6.75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Thomas Leuluai | 0 | 0 | 23 | 3 | 3 | 0 | 3 | 5 | 28 | 5.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
George Williams | 0 | 0 | 12 | 1 | 0 | 2 | 2 | 11 | 86 | 7.82 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Oliver Gildart | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 55 | 6.88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bateman | 0 | 0 | 20 | 1 | 0 | 2 | 0 | 15 | 98 | 6.53 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
Anthony Gelling | 0 | 0 | 16 | 4 | 3 | 1 | 0 | 15 | 85 | 5.67 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 0 |
Tom Davies | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 113 | 7.53 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Tomkins | 0 | 0 | 10 | 0 | 0 | 1 | 2 | 6 | 19 | 3.17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael McIlorum | 0 | 0 | 22 | 2 | 6 | 0 | 0 | 2 | 17 | 8.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Clubb | 0 | 0 | 24 | 4 | 4 | 2 | 0 | 6 | 56 | 9.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Isa | 0 | 0 | 35 | 6 | 7 | 0 | 0 | 14 | 74 | 5.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Farrell | 0 | 0 | 35 | 5 | 0 | 1 | 0 | 10 | 60 | 6.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Joel Tomkins | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 10 | 58 | 5.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sam Powell | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 5 | 30 | 6.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taulima Tautai | 0 | 0 | 24 | 8 | 1 | 0 | 0 | 8 | 53 | 6.63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Sutton | 0 | 0 | 21 | 2 | 2 | 0 | 0 | 14 | 71 | 5.07 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Joe Bretherton | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats Key